No information available yet.
Dates
Tracks
Tue 12 Nov
08:30 - 09:00 | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | Miryung KimUniversity of California, Los Angeles |
10:40 - 11:00 Talk | Kang Hong JinSchool of Information Systems, Singapore Management University, Tegawendé F. BissyandéSnT, University of Luxembourg, David LoSingapore Management University Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Yao WanZhejiang University, Jingdong ShuZhejiang University, Yulei SuiUniversity of Technology Sydney, Australia, Guandong XuUniversity of Technology, Sydney, Zhou ZhaoZhejiang University, Jian WuZhejiang University, philip yuUniversity of Illinois at Chicago | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Christoph GladischCorporate Research, Robert Bosch GmbH, Thomas HeinzCorporate Research, Robert Bosch GmbH, Christian HeinzemannCorporate Research, Robert Bosch GmbH, Jens OehlerkingCorporate Research, Robert Bosch GmbH, Anne von VietinghoffCorporate Research, Robert Bosch GmbH, Tim PfitzerRobert Bosch Automotive Steering GmbH | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Yan XiaoDepartment of Computer Science, City University of Hong Kong, Jacky KeungDepartment of Computer Science, City University of Hong Kong, Kwabena E. BenninBlekinge Institute of Technology, SERL Sweden, Qing MiDepartment of Computer Science, City University of Hong Kong Link to publication | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Talk | Nghi Duy Quoc BuiSingapore Management University, Singapore, Yijun YuThe Open University, UK, Lingxiao JiangSingapore Management University Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Demonstration | Xiaoning DuNanyang Technological University, Xiaofei XieNanyang Technological University, Yi LiNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore, Jianjun ZhaoKyushu University |
10:40 - 11:00 Talk | Jun-Wei LinUniversity of California, Irvine, Reyhaneh JabbarvandUniversity of California, Irvine, Sam MalekUniversity of California, Irvine | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Tianming LiuBeijing University of Posts and Telecommunications, China, Haoyu WangBeijing University of Posts and Telecommunications, China, Li LiMonash University, Australia, Guangdong BaiGriffith University, Yao GuoPeking University, Guoai Xu Beijing University of Posts and Telecommunications | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Zhongxin LiuZhejiang University, Xin XiaMonash University, David LoSingapore Management University, John GrundyMonash University Link to publication | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Demonstration | Shengcheng YuNanjing University, China, Chunrong FangNanjing University, Yang FengUniversity of California, Irvine, Wenyuan ZhaoNanjing University, Zhenyu ChenNanjing University File Attached | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Demonstration | Yuanchun LiPeking University, Ziyue YangPeking University, Yao GuoPeking University, Xiangqun ChenPeking University |
10:40 - 12:20: Papers - Testing and Coverage at Cortez 1 Chair(s): Jonathan BellGeorge Mason University | ||||||||||||||||||||||||||||||||||||||||||
10:40 - 11:00 Talk | Yibiao YangHuazhong University of Science and Technology, Yanyan JiangNanjing University, Zhiqiang ZuoNanjing University, China, Yang WangNanjing University, Hao SunUnaffiliated, Hongmin LuNanjing University, Yuming ZhouNanjing University, Baowen XuNanjing University Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Ariel GodioDept. of Software Engineering Instituto Tecnológico de Buenos Aires, Valeria BengoleaDept. of Computer Science FCEFQyN, University of Rio Cuarto, Pablo PonzioDept. of Computer Science FCEFQyN, University of Rio Cuarto, Nazareno AguirreDept. of Computer Science FCEFQyN, University of Rio Cuarto, Marcelo F. FriasDept. of Software Engineering Instituto Tecnológico de Buenos Aires | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Hung Viet NguyenGoogle LLC, USA, Hung Dang PhanECpE Department, Iowa State University, Christian KästnerCarnegie Mellon University, Tien N. NguyenUniversity of Texas at Dallas Link to publication | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Demonstration | Pre-print Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Demonstration | Chijin ZhouTsinghua University, Mingzhe WangTsinghua University, Jie LiangTsinghua University, Zhe LiuNanjing University of Aeronautics and Astronautics, Chengnian SunWaterloo University, Yu JiangTsinghua University |
13:40 - 14:00 Talk | Linghui LuoPaderborn University, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM, Johannes SpäthFraunhofer IEM Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Onur SahinBoston University, Assel AliyevaBoston University, Hariharan MathavanBoston University, Ayse CoskunBoston University, Manuel EgeleBoston University, USA | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | Link to publication | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:20 Talk | Yueming WuHuazhong University of Science and Technology, Xiaodi LiUniversity of Texas at Dallas, Deqing ZouHuazhong University of Science and Technology, Wei YangUniversity of Texas at Dallas, Xin ZhangHuazhong University of Science and Technology, Hai JinHuazhong University of Science and Technology Pre-print |
13:40 - 15:20: Papers - Natural Language and Human Aspects at Cortez 2&3 Chair(s): Bogdan VasilescuCarnegie Mellon University | ||||||||||||||||||||||||||||||||||||||||||
13:40 - 14:00 Talk | Xiaoxue RenZhejiang University, Zhenchang XingAustralia National University, Xin XiaMonash University, Guoqiang LiShanghai Jiao Tong University, Jianling SunZhejiang University Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Cuiyun GaoNanyang Technological University, Singapore, Jichuan ZengThe Chinese University of Hong Kong, Xin XiaMonash University, David LoSingapore Management University, Michael LyuThe Chinese University of Hong Kong, Irwin KingThe Chinese University of Hong Kong Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Zhongxin LiuZhejiang University, Xin XiaMonash University, Christoph TreudeThe University of Adelaide, David LoSingapore Management University, Shanping LiZhejiang University Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | Abhishek Sharma Singapore Management University, Singapore, Yuan TianQueens University, Kingston, Canada, Agus SulistyaSchool of Information Systems, Singapore Management University, Dinusha WijedasaSchool of Information Systems, Singapore Management University, David LoSingapore Management University Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:10 Demonstration | Sadika AmreenUniversity of Tennessee Knoxville, Andrey KarnauchUniversity of Tennessee Knoxville, Audris MockusUniversity of Tennessee - Knoxville | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Demonstration | Tianjiao DuShanghai JiaoTong University, Junming CaoShanghai JiaoTong University, Qinyue WuShanghai JiaoTong University, Wei LiShanghai JiaoTong University, Beijun ShenSchool of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Yuting ChenShanghai Jiao Tong University |
13:40 - 15:20: Papers - Testing and Verification at Cortez 1 Chair(s): Weihang WangUniversity at Buffalo, SUNY | ||||||||||||||||||||||||||||||||||||||||||
13:40 - 14:00 Talk | Nikolas HavrikovCISPA Helmholtz Center for Information Security, Andreas ZellerCISPA Helmholtz Center for Information Security Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Zhouyang JiaNational University of Defense Technology, Shanshan LiNational University of Defense Technology, Tingting YuUniversity of Kentucky, Xiangke LiaoNational University of Defense Technology, China, Ji WangNational University of Defense Technology, Xiaodong LiuNational University of Defense Technology, Yunhuai LiuPeking University | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | Ahyoung SungSamsung Electronics, Yangsu KimSamsung Electronics, Sangjun KimSamsung Electronics, Jongin KimSamsung Electronics, Neo JangSamsung Electronics | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:10 Talk | Jonathan Osei-OwusuUniversity of Illinois at Urbana-Champaign, Angello AstorgaUniversity of Illinois at Urbana-Champaign, Liia ButlerUniversity of Illinois at Urbana-Champaign, Tao XiePeking University, Geoffrey ChallenUniversity of Illinois at Urbana-Champaign | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Demonstration | Camilo Escobar-VelásquezUniversidad de los Andes, Michael Osorio-RiañoUniversidad de los Andes, Mario Linares-VásquezSystems and Computing Engineering Department , Universidad de los Andes , Bogotá, Colombia |
16:00 - 17:40: Papers - Code and Artifact Analysis at Cortez 2&3 Chair(s): Sarah NadiUniversity of Alberta | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Yi WangShenzhen University | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Francisca PérezSVIT Research GroupUniversidad San Jorge, Jaime FontSan Jorge University, Spain, Lorena ArcegaSan Jorge University, Carlos CetinaSan Jorge University, Spain Link to publication | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | C M Khaled SaifullahDepartment of Computer Science, University of Saskatchewan, Muhammad AsaduzzamanPostdoctoral Research Fellow, Software Analysis and Intelligence Lab, Queen's University, Canada, Chanchal K. RoyUniversity of Saskatchewan Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Jiajun JiangPeking University, Luyao RenPeking University, Yingfei XiongPeking University, Lingming ZhangThe University of Texas at Dallas Link to publication Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:40 Talk | Link to publication |
16:00 - 16:20 Talk | Dongjie HeUniversity of New South Wales; Institute of Computing Technology, CAS; University of Chinese Academy of Sciences, Haofeng LiInstitute of Computing Technology, CAS; University of Chinese Academy of Sciences, Lei WangInstitute of Computing Technology, Chinese Academy of Science, Haining MengInstitute of Computing Technology, CAS; University of Chinese Academy of Sciences, Hengjie ZhengInstitute of Computing Technology, CAS; University of Chinese Academy of Sciences, Jie LiuUniversity of New South Wales, Shuangwei Huvivo AI Lab, Lian LiInstitute of Computing Technology at Chinese Academy of Sciences, China, Jingling XueUNSW Sydney | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Haoyu WangBeijing University of Posts and Telecommunications, China, Hongxuan LiuPeking University, Xusheng XiaoCase Western Reserve University, Guozhu MengInstitute of Information Engineering, Chinese Academy of Sciences, Yao GuoPeking University | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Tamjid Al RahatUniversity of Virginia, Yu FengUniversity of California, Santa Barbara, Yuan TianUniversity of Virginia Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Link to publication DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Demonstration | Goran PiskachevFraunhofer IEM, Lisa Nguyen Quang DoGoogle, Oshando JohnsonFraunhofer IEM, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM Pre-print Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:40 Demonstration | Ayesha SadiqMonash University, Li LiMonash University, Australia, Yuan-Fang LiMonash University, Ijaz AhmedUniversity of Lahore, Sea LingMonash University |
16:00 - 17:40: Papers - Testing and Visualization at Cortez 1 Chair(s): Amin AlipourUniversity of Houston | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Junjie ChenTianjin University, Guancheng WangPeking University, Dan HaoPeking University, Yingfei XiongPeking University, Hongyu ZhangThe University of Newcastle, Lu ZhangPeking University | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Junjie ChenTianjin University | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Umair Z. AhmedNational University of Singapore, Renuka SindhgattaQueensland University of Technology, Australia, Nisheeth SrivastavaIndian Institute of Technology, Kanpur, Amey KarkareIIT Kanpur Link to publication Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Giovanni GranoUniversity of Zurich, Fabio PalombaDepartment of Informatics, University of Zurich, Harald GallUniversity of Zurich Link to publication Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Demonstration | Cyrille ArthoKTH Royal Institute of Technology, Sweden, Monali PandeKTH Royal Institute of Technology, Qiyi TangUniversity of Oxford | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:40 Demonstration | Xufan ZhangState Key Laboratory for Novel Software Technology Nanjing University, Nanjing, China, Ziyue YinState Key Laboratory for Novel Software Technology Nanjing University, Nanjing, China, Yang FengUniversity of California, Irvine, Qingkai ShiHong Kong University of Science and Technology, Jia LiuState Key Laboratory for Novel Software Technology Nanjing University, Nanjing, China, Zhenyu ChenNanjing University |
Wed 13 Nov
08:30 - 09:00 Awards | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | Yuanyuan ZhouUniversity of California, San Diego |
10:40 - 11:00 Talk | Haicheng ChenThe Ohio State University, Wensheng DouInstitute of Software, Chinese Academy of Sciences, Yanyan JiangNanjing University, Feng QinOhio State University, USA Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Wujie ZhengTencent, Inc., Haochuan LuFudan University, Yangfan ZhouFudan University, Jianming LiangTencent, Haibing ZhengTencent, Yuetang DengTencent, Inc. | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Christoph LaaberUniversity of Zurich, Joel ScheunerChalmers | University of Gothenburg, Philipp LeitnerChalmers University of Technology & University of Gothenburg Link to publication Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Junjie ChenTianjin University, Xiaoting HeMicrosoft, Qingwei LinMicrosoft Research, China, Hongyu ZhangThe University of Newcastle, Dan HaoPeking University, Feng GaoMicrosoft, Zhangwei XuMicrosoft, Yingnong DangMicrosoft Azure, Dongmei ZhangMicrosoft Research, China | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Demonstration | Vladislav TankovJetBrains, ITMO University, Yaroslav GolubevJetBrains Research, ITMO University, Timofey BryksinJetBrains Research, Saint-Petersburg State University | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Demonstration | FogWorkflowSim: An Automated Simulation Toolkit for Workflow Performance Evaluation in Fog Computing Xiao LiuSchool of Information Technology, Deakin University, Lingmin FanSchool of Computer Science and Technology, Anhui University, Jia XuSchool of Computer Science and Technology, Anhui University, Xuejun LiSchool of Computer Science and Technology, Anhui University, Lina GongSchool of Computer Science and Technology, Anhui University, John GrundyMonash University, Yun YangSwinburne University of Technology |
10:40 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Yang HuThe University of Texas at Austin, Umair Z. AhmedNational University of Singapore, Sergey MechtaevUniversity College London, Ben LeongNational University of Singapore, Abhik RoychoudhuryNational University of Singapore Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Madeline EndresUniversity of Michigan, Georgios SakkasUniversity of California, San Diego, Benjamin CosmanUniversity of California at San Diego, USA, Ranjit JhalaUniversity of California, San Diego, Westley WeimerUniversity of Michigan Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Matias MartinezUniversité Polytechnique Hauts-de-France, Martin MonperrusKTH Royal Institute of Technology Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Demonstration | ||||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Talk | Padraic CashinArizona State University, Cari MartinezUniversity of New Mexico, Stephanie ForrestArizona State University, Westley WeimerUniversity of Michigan Pre-print |
10:40 - 11:00 Talk | Louis G. Michael IVVirginia Tech, James DonohueUniversity of Bradford, James C. DavisVirginia Tech, USA, Dongyoon LeeStony Brook University, Francisco ServantVirginia Tech Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | James C. DavisVirginia Tech, USA, Daniel MoyerVirginia Tech, Ayaan M. KazerouniVirginia Tech, Dongyoon LeeStony Brook University Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | William EiersUniversity of California at Santa Barbara, USA, Seemanta SahaUniversity of California Santa Barbara, Tegan BrennanUniversity of California, Santa Barbara, Tevfik BultanUniversity of California, Santa Barbara | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:10 Demonstration | Xutong MaInstitute of Software, Chinese Academy of Sciences, Jiwei YanInstitute of Software, Chinese Academy of Sciences, Yaqi LiInstitute of Software, Chinese Academy of Sciences, Jun YanInstitute of Software, Chinese Academy of Sciences, Jian ZhangInstitute of Software, Chinese Academy of Sciences | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:20 Demonstration | Ignacio LagunaLawrence Livermore National Laboratory |
13:40 - 15:20: Papers - Configurations and Variability at Hillcrest Chair(s): Shin Hwei TanSouthern University of Science and Technology | ||||||||||||||||||||||||||||||||||||||||||
13:40 - 14:00 Talk | Liang BaoSchool of Computer Science and Technology, XiDian University, Xin LiuDepartment of Computer Science, University of California, Davis, Fangzheng WangSchool of Computer Science and Technology, XiDian University, Baoyin FangSchool of Computer Science and Technology, XiDian University | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Dennis ReulingSoftware Engineering Group, University of Siegen, Udo KelterSoftware Engineering Group, University of Siegen, Johannes BürdekTU Darmstadt, Real-time Systems Lab, Malte LochauTU Darmstadt Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | Son NguyenThe University of Texas at Dallas, Hoan Anh NguyenAmazon, Ngoc TranUniversity of Texas at Dallas, Hieu TranThe University of Texas at Dallas, Tien N. NguyenUniversity of Texas at Dallas | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:20 Talk | Dipesh PradhanSimula Research Laboratory, Norway, Shuai WangHong Kong University of Science and Technology, Tao YueNanjing University of Aeronautics and Astronautics & Simula Research Laboratory, Shaukat AliSimula Research Lab, Marius LiaaenCisco Systems Link to publication |
13:40 - 15:20: Papers - Systems and Localization at Cortez 2&3 Chair(s): Tegawendé F. BissyandéSnT, University of Luxembourg | ||||||||||||||||||||||||||||||||||||||||||
13:40 - 14:00 Talk | Jiajun JiangPeking University, Ran WangPeking University, Yingfei XiongPeking University, Xiangping ChenSun Yat-sen University, Lu ZhangPeking University Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Tarannum Shaila ZamanUniversity of Kentucky, Xue HanUniversity of Kentucky, Tingting YuUniversity of Kentucky Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Zhilei RenDalian University of Technology, Changlin LiuCase Western Reserve University, Xusheng XiaoCase Western Reserve University, He JiangSchool of Software, Dalian University of Technology, Tao XiePeking University | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:10 Demonstration | Bruno Miguel Sotto-Mayor de Castro MachadoIST, University of Lisbon, Alexandre PerezPalo Alto Research Center, Rui AbreuInstituto Superior Técnico, U. Lisboa & INESC-ID | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Demonstration | Dennis ReulingSoftware Engineering Group, University of Siegen, Udo KelterSoftware Engineering Group, University of Siegen, Sebastian RulandTU Darmstadt, Real-time Systems Lab, Malte LochauTU Darmstadt Pre-print Media Attached File Attached |
13:40 - 15:20: Papers - Verification and Bug Detection at Cortez 1 Chair(s): Raghavan KomondoorIndian Institute of Science, Bangalore | ||||||||||||||||||||||||||||||||||||||||||
13:40 - 14:00 Talk | Ahmet CelikThe University of Texas at Austin, Karl PalmskogUniversity of Texas at Austin, Marinela ParovicThe University of Texas at Austin, Emilio Jesús Gallego AriasMINES ParisTech, Milos GligoricThe University of Texas at Austin | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Jiaxiang LiuShenzhen University, Xiaomu ShiShenzhen University, Ming-Hsien TsaiAcademia Sinica, Taiwan, Bow-Yaw WangAcademia Sinica, Bo-Yin YangAcademia Sinica Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | Frédéric RecoulesCEA LIST, Sebastien BardinCEA LIST, Richard BonichonCEA LIST, Laurent MounierUniversité Grenoble Alpes, Marie-Laure PotetUniversité Grenoble Alpes DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:10 Demonstration | Mohammad AfzalTata Cosultancy Services, A AsiaTata Cosultancy Services, Avriti ChauhanTata Cosultancy Services, Bharti ChimdyalwarTata Consultancy Services, Priyanka DarkeTata Consultancy Services, Advaita DatarTata Consultancy Services Ltd, Shrawan KumarTata Cosultancy Services, R VenkateshTata Research Development and Design Centre | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Demonstration | Da LiState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Huiyan WangState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Chang XuNanjing University, Ruiqing ZhangSearch Tech. Center Asia, Microsoft, Suzhou, China, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Xiaoxing MaState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University |
16:00 - 17:40: Papers - API and Renaming at Cortez 2&3 Chair(s): Massimiliano Di PentaUniversity of Sannio | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Xiaodong GuThe Hong Kong University of Science and Technology, Hongyu ZhangThe University of Newcastle, Sunghun KimHong Kong University of Science and Technology Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Lin Jiangbeijing university of posts and telecommunication, Hui LiuBeijing Institute of Technology, He JiangSchool of Software, Dalian University of Technology Link to publication Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Daye NamCarnegie Mellon University, Amber HorvathCarnegie Mellon University, Andrew MacveanGoogle, Inc., Brad MyersCarnegie Mellon University, Bogdan VasilescuCarnegie Mellon University Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Jeremy LacomisCarnegie Mellon University, Pengcheng YinCarnegie Mellon University, Edward J. SchwartzCarnegie Mellon University Software Engineering Institute, Miltiadis AllamanisMicrosoft Research, Cambridge, Claire Le GouesCarnegie Mellon University, Graham NeubigCarnegie Mellon University, Bogdan VasilescuCarnegie Mellon University Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:40 Talk | Seonah LeeGyeongsang National University, Rongxin WuDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Sungwon KangKorea Advanced Institute of Science and Technology Link to publication |
16:00 - 17:50: Papers - Performance at Hillcrest Chair(s): Tim MenziesNorth Carolina State University | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:20 Talk | Stefan MühlbauerBauhaus-University Weimar, Sven ApelSaarland University, Norbert SiegmundBauhaus-University Weimar Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Boyuan ChenYork University, Zhen Ming (Jack) JiangYork University, Paul MatosCopywell Inc., Michael LacariaCopywell Inc. Authorizer link Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Jinfu ChenJiangsu University, Weiyi (Ian) ShangConcordia University, Canada, Ahmed E. HassanQueen's University, Yong WangAlibaba Group, Jiangbin LinAlibaba Group Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:10 Talk | Yida TaoShenzhen University, Shan TangShenzhen University, Yepang LiuSouthern University of Science and Technology, Zhiwu XuShenzhen University, Shengchao QinUniversity of Teesside | |||||||||||||||||||||||||||||||||||||||||
17:10 - 17:20 Talk | Yutian TangThe Hong Kong Polytechnic University, Zhan XianThe Hong Kong Polytechnic University, Hao ZhouThe Hong Kong Polytechnic University, Xiapu LuoThe Hong Kong Polytechnic University, Zhou XuWuhan University, Yajin ZhouZhejiang University, Qiben YanMichigan State University | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Demonstration | David Georg ReicheltUniversität Leipzig, Stefan KühneUniversität Leipzig, Wilhelm HasselbringKiel University Pre-print Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:50 Talk | Daniil StepanovSaint Petersburg Polytechnic University, Marat AkhinSaint Petersburg Polytechnic University / JetBrains Research, Mikhail BelyaevSaint Petersburg Polytechnic University Pre-print |
16:00 - 16:20 Talk | Xiaoyu LiuDepartment of Computer Science and Engineering, Southern Methodist University, Liguo HuangDept. of Computer Science, Southern Methodist University, Dallas, TX, 75205, Jidong GeState Key Laboratory for Novel Software and Technology, Nanjing University, Vincent NgHuman Language Technology Research Institute, University of Texas at Dallas, Richardson, TX 75083-0688 | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:40 Talk | Lina GongChina University of Mining and Technology, Shujuan JiangChina University of Mining and Technology, Rongcun WangChina University of Mining and Technology, Li JiangChina University of Mining and Technology | |||||||||||||||||||||||||||||||||||||||||
16:40 - 17:00 Talk | Son NguyenThe University of Texas at Dallas, Tien N. NguyenUniversity of Texas at Dallas, Yi LiNew Jersey Institute of Technology, USA, Shaohua WangNew Jersey Institute of Technology, USA | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | Toshiki MoriCorporate Software Engineering & Technology Center, Toshiba Corporation, Naoshi UchihiraSchool of Knowledge Science, Japan Advanced Institute of Science and Technology (JAIST) Link to publication File Attached | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:40 Talk | Luca PascarellaDelft University of Technology, Fabio PalombaDepartment of Informatics, University of Zurich, Alberto BacchelliUniversity of Zurich Link to publication |
18:00 - 00:00: Social - ASE Banquet | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 22:30 Social Event | ||||||||||||||||||||||||||||||||||||||||||
21:00 - 00:00 Social Event |
Thu 14 Nov
08:30 - 08:45 Awards | ||||||||||||||||||||||||||||||||||||||||||
08:45 - 09:00 | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | Mathieu NayrollesUbisoft Montreal |
10:40 - 11:00 Talk | Zan WangCollege of Intelligence and Computing, Tianjin University, Yingquan ZhaoCollege of Intelligence and Computing, Tianjin University, Shuang LiuCollege of Intelligence and Computing, Tianjin University, Jun SunSingapore Management University, Singapore, Xiang ChenSchool of Information Science and Technology, Nantong University, Huarui LinCollege of Intelligence and Computing, Tianjin University | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Jiange ZhangUniversity of Colorado Colorado Springs, Qing YiUniversity of Colorado Colorado Springs, Damian DechevUniversity of Central Florida Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | Mingyuan WuSouthern University of Science and Technology, Lingming ZhangThe University of Texas at Dallas, Cong LiuEindhoven University of Technology, Shin Hwei TanSouthern University of Science and Technology, Yuqun ZhangSouthern University of Science and Technology | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Ernest Bota PobeeCity University of Hong Kong, Xiupei MeiCity University of Hong Kong, Wing-Kwong ChanCity University of Hong Kong, Hong Kong | |||||||||||||||||||||||||||||||||||||||||
