SiMPOSE - Configurable N-Way Program Merging Strategies for Superimposition-based Analysis of Variant-Rich Software
Wed 13 Nov 2019 15:10 - 15:20 at Cortez 2&3 - Systems and Localization Chair(s): Tegawendé F. Bissyandé
Modern software often exists in many different, yet similar versions and/or variants, usually derived from a common code base (e.g., via clone-and-own). In the context of product- line engineering, family-based-analysis has shown very promising potential for improving efficiency in applying quality-assurance techniques to variant-rich software, as compared to a variant- by-variant approach. Unfortunately, these strategies rely on an product-line representation superimposing all program variants in a syntactically well-formed, semantically sound and variant- preserving manner, which is manually hard to obtain in practice. We demonstrate the SiMPOSE methodology for automatically generating superimpositions of N given program versions and/or variants facilitating family-based analysis of variant-rich soft- ware. SiMPOSE is based on a novel N-way model-merging tech- nique operating at the level of control-flow automata (CFA) rep- resentations of C programs, CFAs constitute a unified program abstraction utilized by many recent software-analysis tools. We illustrate different merging strategies supported by SiMPOSE, namely variant-by-variant, N-way merging, incremental 2-way merging, and partition-based N/2-way merging, and demonstrate how SiMPOSE can be used to systematically compare their impact on efficiency and effectiveness of family-based unit-test generation. The SiMPOSE tool, the demonstration of its usage as well as related artifacts and documentation can be found at http://pi.informatik.uni-siegen.de/projects/variance/simpose.
Tool Slides (simpose_slides.pdf) | 660KiB |
Tue 12 NovDisplayed time zone: Tijuana, Baja California change
10:00 - 10:40 | |||
10:00 40mDemonstration | Pangolin: An SFL-based Toolset for Feature Localization Demonstrations Bruno Miguel Sotto-Mayor de Castro Machado IST, University of Lisbon, Alexandre Perez Palo Alto Research Center, Rui Abreu Instituto Superior Técnico, U. Lisboa & INESC-ID | ||
10:00 40mDemonstration | A Quantitative Analysis Framework for Recurrent Neural Network Demonstrations Xiaoning Du Nanyang Technological University, Xiaofei Xie Nanyang Technological University, Yi Li Nanyang Technological University, Lei Ma Kyushu University, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University | ||
10:00 40mDemonstration | Ares: Inferring Error Specifications through Static Analysis Demonstrations Li Chi Tsinghua University, Zuxing Gu School of Software, Tsinghua University, Min Zhou Tsinghua University, Ming Gu Tsinghua University, Hongyu Zhang The University of Newcastle | ||
10:00 40mDemonstration | SiMPOSE - Configurable N-Way Program Merging Strategies for Superimposition-based Analysis of Variant-Rich Software Demonstrations Dennis Reuling Software Engineering Group, University of Siegen, Udo Kelter Software Engineering Group, University of Siegen, Sebastian Ruland TU Darmstadt, Real-time Systems Lab, Malte Lochau TU Darmstadt Pre-print Media Attached File Attached | ||
10:00 40mDemonstration | VeriAbs : Verification by Abstraction and Test Generation Demonstrations Mohammad Afzal Tata Cosultancy Services, A Asia Tata Cosultancy Services, Avriti Chauhan Tata Cosultancy Services, Bharti Chimdyalwar Tata Consultancy Services, Priyanka Darke Tata Consultancy Services, Advaita Datar Tata Consultancy Services Ltd, Shrawan Kumar Tata Cosultancy Services, R Venkatesh Tata Research Development and Design Centre | ||
10:00 40mDemonstration | DeepHunter: A Coverage-Guided Fuzzer for Deep Neural Networks Demonstrations Xiaofei Xie Nanyang Technological University, Hongxu Chen Nanyang Technological University, Yi Li Nanyang Technological University, Lei Ma Kyushu University, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University | ||
10:00 40mDemonstration | SPrinter: A Static Checker for Finding Smart Pointer Errors in C++ Programs Demonstrations Xutong Ma Institute of Software, Chinese Academy of Sciences, Jiwei Yan Institute of Software, Chinese Academy of Sciences, Yaqi Li Institute of Software, Chinese Academy of Sciences, Jun Yan Institute of Software, Chinese Academy of Sciences, Jian Zhang Institute of Software, Chinese Academy of Sciences | ||
10:00 40mDemonstration | LIRAT: Layout and Image Recognition Driving Automated Mobile Testing of Cross-Platform Demonstrations Shengcheng Yu Nanjing University, China, Chunrong Fang Nanjing University, Yang Feng University of California, Irvine, Wenyuan Zhao Nanjing University, Zhenyu Chen Nanjing University File Attached | ||
10:00 40mDemonstration | FogWorkflowSim: An Automated Simulation Toolkit for Workflow Performance Evaluation in Fog Computing Demonstrations Xiao Liu School of Information Technology, Deakin University, Lingmin Fan School of Computer Science and Technology, Anhui University, Jia Xu School of Computer Science and Technology, Anhui University, Xuejun Li School of Computer Science and Technology, Anhui University, Lina Gong School of Computer Science and Technology, Anhui University, John Grundy Monash University, Yun Yang Swinburne University of Technology | ||
10:00 40mDemonstration | SGUARD: A Feature-based Clustering Tool for Effective Spreadsheet Defect Detection Demonstrations Da Li State Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Huiyan Wang State Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Chang Xu Nanjing University, Ruiqing Zhang Search Tech. Center Asia, Microsoft, Suzhou, China, Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology, Xiaoxing Ma State Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University | ||
10:00 40mDemonstration | FPChecker: Detecting Floating-Point Exceptions in GPU Applications Demonstrations Ignacio Laguna Lawrence Livermore National Laboratory | ||
10:00 40mDemonstration | PMExec: An Execution Engine of Partial UML-RT Models Demonstrations Mojtaba Bagherzadeh Queen's University, Karim Jahed Queen's University, Nafiseh Kahani Queen's University, Juergen Dingel Queen's University, Kingston, Ontario Pre-print |
Wed 13 NovDisplayed time zone: Tijuana, Baja California change
13:40 - 15:20 | Systems and LocalizationIndustry Showcase / Research Papers / Demonstrations at Cortez 2&3 Chair(s): Tegawendé F. Bissyandé SnT, University of Luxembourg | ||
13:40 20mTalk | Combining Spectrum-Based Fault Localization and Statistical Debugging: An Empirical Study Research Papers Jiajun Jiang Peking University, Ran Wang Peking University, Yingfei Xiong Peking University, Xiangping Chen Sun Yat-sen University, Lu Zhang Peking University Pre-print | ||
14:00 20mTalk | SCMiner: Localizing System-Level Concurrency Faults from Large System Call Traces Research Papers Tarannum Shaila Zaman University of Kentucky, Xue Han University of Kentucky, Tingting Yu University of Kentucky Pre-print File Attached | ||
14:20 20mTalk | Root Cause Localization for Unreproducible Builds via Causality Analysis over System Call Tracing Research Papers Zhilei Ren Dalian University of Technology, Changlin Liu Case Western Reserve University, Xusheng Xiao Case Western Reserve University, He Jiang School of Software, Dalian University of Technology, Tao Xie Peking University | ||
14:40 20mTalk | PTracer: A Linux Kernel Patch Trace Bot Industry Showcase | ||
15:00 10mDemonstration | Pangolin: An SFL-based Toolset for Feature Localization Demonstrations Bruno Miguel Sotto-Mayor de Castro Machado IST, University of Lisbon, Alexandre Perez Palo Alto Research Center, Rui Abreu Instituto Superior Técnico, U. Lisboa & INESC-ID | ||
15:10 10mDemonstration | SiMPOSE - Configurable N-Way Program Merging Strategies for Superimposition-based Analysis of Variant-Rich Software Demonstrations Dennis Reuling Software Engineering Group, University of Siegen, Udo Kelter Software Engineering Group, University of Siegen, Sebastian Ruland TU Darmstadt, Real-time Systems Lab, Malte Lochau TU Darmstadt Pre-print Media Attached File Attached |