Conference Dates
Conference Dates are in time zone (GMT-08:00) Tijuana, Baja California, and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Sun 10 Nov Times are displayed in time zone: Tijuana, Baja California change
Sun 10 Nov
Times are displayed in time zone: Tijuana, Baja California change
16:00 - 18:00 | |||
17:00 - 18:00 | NSF Workshop Deep Learning and Software Engineering (invitation only) - ReceptionNSF Workshop: DL + SE at Kensington 2 | ||
18:00 - 21:00 | NSF Workshop Deep Learning and Software Engineering (invitation only)NSF Workshop: DL + SE at Kensington 2 | ||
Mon 11 Nov Times are displayed in time zone: Tijuana, Baja California change
Mon 11 Nov
Times are displayed in time zone: Tijuana, Baja California change
08:00 - 11:00 | |||
08:30 - 08:45 | |||
08:30 - 18:00 | NSF Workshop Deep Learning and Software Engineering (invitation only) - PlenaryNSF Workshop: DL + SE at Cortez 3 | ||
08:30 - 17:30 | NSF Workshop Deep Learning and Software Engineering (invitation only) - BreakoutNSF Workshop: DL + SE at Normal Heights | ||
08:30 - 17:30 | NSF Workshop Deep Learning and Software Engineering (invitation only) - BreakoutNSF Workshop: DL + SE at University Heights | ||
08:45 - 09:30 | |||
08:45 45mTalk | Keynote: Navigating your PhD & the World Beyond Doctoral Symposium Sarah NadiUniversity of Alberta |
09:00 - 10:30 | |||
09:00 30mDay opening | Welcome and Opening A-Mobile Li LiMonash University, Australia, Guozhu MengInstitute of Information Engineering, Chinese Academy of Sciences, Jacques KleinUniversity of Luxembourg, SnT, Sam MalekUniversity of California, Irvine | ||
09:30 60mTalk | Grammar-based UI Testing A-Mobile Andreas ZellerCISPA Helmholtz Center for Information Security |
09:00 - 10:30 | |||
09:00 70mTalk | Openings and 5-minute research intro from all attending PC members Celebration of ASE | ||
10:10 20mTalk | Quality and Reliability for Machine Learning Systems Celebration of ASE Lei MaKyushu University |
09:00 - 17:30 | |||
09:00 - 10:30 | |||
09:00 15mDay opening | Introduction SEAD Mehdi MirakhorliRochester Institute of Technology, Matthias GalsterUniversity of Canterbury, Laurie WilliamsNorth Carolina State University | ||
09:15 60mTalk | Keynote Talk: Automating Pragmatic Software Dependability SEAD |
09:30 - 10:30 | |||
09:30 30m | Tackling Build Failures in Continuous Integration Doctoral Symposium Foyzul HassanUniversity of Texas at San Antonio, USA | ||
10:00 30m | Enabling Continuous Improvement of a Continuous Integration Process Doctoral Symposium Carmine VassalloUniversity of Zurich |
10:30 - 11:00 | |||
11:00 - 12:30 | |||
11:00 30m | Automatic Generation of Graphical User Interface Prototypes from Unrestricted Natural Language Requirements Doctoral Symposium Kristian KolthoffInstitute for Enterprise Systems (InES), University Of Mannheim | ||
11:30 30m | Improving Collaboration Efficiency in Fork-based Development Doctoral Symposium Shurui ZhouCarnegie Mellon University, USA | ||
12:00 30m | Inference of Properties from Requirements and Automation of their Formal Verification Doctoral Symposium Marina ReichChemnitz University of Technology/ Airbus Defence and Space GmbH |
11:00 - 12:30 | |||
11:00 30mResearch paper | Enforcing Green Code With Android Lint A-Mobile Olivier Le GoaerLIUPPA, Université de Pau et des Pays de l'Adour Link to publication Media Attached | ||
11:30 30mResearch paper | BenchPress: Analyzing Android App Vulnerability Benchmark Suites A-Mobile Joydeep MitraKansas State University, Venkatesh-Prasad RanganathKansas State University, Aditya Narkar Pre-print Media Attached | ||
12:00 30mResearch paper | Android App Merging for Benchmark Speed-Up and Analysis Lift-Up A-Mobile |
11:00 - 12:30 | |||
11:00 20mTalk | Machine Learning Testing Celebration of ASE Jie M. ZhangUniversity College London, UK | ||
11:20 20mTalk | How does Machine Learning Change Software Development Practices? Celebration of ASE Xin XiaMonash University | ||
11:40 50m | Reviewer Experience Panel Celebration of ASE Bogdan VasilescuCarnegie Mellon University, Elena ShermanBoise State University, Massimiliano Di PentaUniversity of Sannio, Sarah NadiUniversity of Alberta |
11:00 - 12:30 | |||
11:00 20mTalk | The Effect of Weighted Moving Windows on Security Vulnerability Prediction SEAD Patrick Kwaku KudjoJiangsu University, Jinfu ChenJiangsu University, Selasie Aformaley BrownUniversity of Professional Studies, Accra-Ghana, Solomon MensahUniversity of Ghana, Legon | ||
11:20 20mTalk | Towards Automated Security Design Flaw Detection SEAD Laurens SionKatholieke Universiteit Leuven, Katja TumaChalmers | University of Gothenburg, Koen YskoutKatholieke Universiteit Leuven, Riccardo ScandariatoChalmers | University of Gothenburg, Wouter JoosenKatholieke Universiteit Leuven | ||
11:40 20mTalk | Securing Smart Contracts in Blockchain SEAD Jaturong KongmaneeComputer Science, Texas Tech University, Jaturong KongmaneeComputer Science, Texas Tech University, Phongphun KijsanayothinElectrical and Computer Engineering, Naresuan University, Rattikorn HewettComputer Science, Texas Tech University |
12:30 - 14:00 | |||
13:30 - 14:00 | |||
14:00 - 15:30 | |||
14:00 30m | Automatically Repairing Binary Programs Using Adapter Synthesis Doctoral Symposium Vaibhav SharmaUniversity of Minnesota | ||
14:30 30m | Improving Patch Quality by Enhancing Key Components of Automatic Program Repair Doctoral Symposium Mauricio SotoCarnegie Mellon University | ||
15:00 30m | Generating Tests to Analyse Dynamically-Typed Programs Doctoral Symposium Stephan LukasczykUniversity of Passau |
14:00 - 15:30 | |||
14:00 30mTalk | Automated Support for Testing and Maintenance of Mobile Applications A-Mobile Mattia FazziniUniversity of Minnesota | ||
14:30 30mResearch paper | Automatic Components Separation of Obfuscated Android Applications: An Empirical Study of Design Based Features A-Mobile Amit Kumar Mondal, Chanchal K. RoyUniversity of Saskatchewan, Banani RoyUniversity of Saskatchewan, Kevin SchneiderUniversity of Saskatchewan | ||
15:00 30mResearch paper | SeMA: A Design Methodology for Building Secure Android Apps A-Mobile Pre-print Media Attached |
14:00 - 15:30 | |||
14:00 20mTalk | Practical Program Repair via Bytecode Mutation Celebration of ASE Lingming ZhangThe University of Texas at Dallas | ||
14:20 20mTalk | Refinement in Object-Sensitivity Points-to Analysis via Slicing Celebration of ASE Raghavan KomondoorIndian Institute of Science, Bangalore | ||
14:40 20mTalk | Investigating Software Merging Challenges Celebration of ASE Sarah NadiUniversity of Alberta | ||
15:00 20mTalk | Testing Scratch Programs Automatically Celebration of ASE Gordon FraserUniversity of Passau | ||
15:20 10m | Open Research Discussion Celebration of ASE |
14:00 - 15:30 | |||
14:00 20mTalk | Secrets Management and Handling in Mobile Application Development Lifecycle SEAD | ||
14:20 20mTalk | Challenges in Secure Engineering of Critical Infrastructure Systems SEAD Sridhar AdepuSingapore University of Technology and Design, Singapore, Eunsuk KangCarnegie Mellon University, Aditya MathurSingapore University of Technology and Design | ||
14:40 20mTalk | Security-related Commits in Open Source Web Browser Projects SEAD Ákos KissUniversity of Szeged, Department of Software Engineering, Renáta HodovánUniversity of Szeged, Department of Software Engineering |
15:30 - 16:00 | |||
15:30 - 16:00 | |||
16:00 - 16:50 | |||
16:00 - 17:30 | |||
16:00 30mMeeting | Panel Discussion A-Mobile | ||
16:30 30mDay closing | Summary and Closing A-Mobile |
16:00 - 17:00 | |||
16:00 60m | "SE Community: Challenges and Opportunities" -- Panel and Open Discussion Celebration of ASE Tim MenziesNorth Carolina State University, René JustUniversity of Washington, USA, Nenad MedvidovićUniversity of Southern California, Dirk BeyerLMU Munich |
16:00 - 17:30 | |||
16:00 - 18:00 | |||
16:50 - 17:00 | |||
18:00 - 20:30 | Dinner at Lazy DogCelebration of ASE | ||
18:00 - 23:59 | |||
Tue 12 Nov Times are displayed in time zone: Tijuana, Baja California change
Tue 12 Nov
Times are displayed in time zone: Tijuana, Baja California change
07:30 - 11:00 | |||
08:30 - 10:00 | |||
08:30 30m | Welcome from the Chairs Research Papers | ||
09:00 60mTalk | Re-engineering Software Engineering for a Data-centric World Research Papers Miryung KimUniversity of California, Los Angeles |
08:30 - 18:00 | NSF Workshop Deep Learning and Software Engineering (invitation only) - OrganizersNSF Workshop: DL + SE at Normal Heights | ||
10:00 - 10:40 | |||
10:00 - 10:40 | |||
10:00 40mDemonstration | Pangolin: An SFL-based Toolset for Feature Localization Demonstrations Bruno Miguel Sotto-Mayor de Castro MachadoIST, University of Lisbon, Alexandre PerezPalo Alto Research Center, Rui AbreuInstituto Superior Técnico, U. Lisboa & INESC-ID | ||
10:00 40mDemonstration | A Quantitative Analysis Framework for Recurrent Neural Network Demonstrations Xiaoning DuNanyang Technological University, Xiaofei XieNanyang Technological University, Yi LiNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore, Jianjun ZhaoKyushu University | ||
10:00 40mDemonstration | Ares: Inferring Error Specifications through Static Analysis Demonstrations Li ChiTsinghua University, Zuxing GuSchool of Software, Tsinghua University, Min ZhouTsinghua University, Ming GuTsinghua University, Hongyu ZhangThe University of Newcastle | ||
10:00 40mDemonstration | SiMPOSE - Configurable N-Way Program Merging Strategies for Superimposition-based Analysis of Variant-Rich Software Demonstrations Dennis ReulingSoftware Engineering Group, University of Siegen, Udo KelterSoftware Engineering Group, University of Siegen, Sebastian RulandTU Darmstadt, Real-time Systems Lab, Malte LochauTU Darmstadt Pre-print Media Attached File Attached | ||
10:00 40mDemonstration | VeriAbs : Verification by Abstraction and Test Generation Demonstrations Mohammad AfzalTata Cosultancy Services, A AsiaTata Cosultancy Services, Avriti ChauhanTata Cosultancy Services, Bharti ChimdyalwarTata Consultancy Services, Priyanka DarkeTata Consultancy Services, Advaita DatarTata Consultancy Services Ltd, Shrawan KumarTata Cosultancy Services, R VenkateshTata Research Development and Design Centre | ||
10:00 40mDemonstration | DeepHunter: A Coverage-Guided Fuzzer for Deep Neural Networks Demonstrations Xiaofei XieNanyang Technological University, Hongxu ChenNanyang Technological University, Yi LiNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore, Jianjun ZhaoKyushu University | ||
10:00 40mDemonstration | SPrinter: A Static Checker for Finding Smart Pointer Errors in C++ Programs Demonstrations Xutong MaInstitute of Software, Chinese Academy of Sciences, Jiwei YanInstitute of Software, Chinese Academy of Sciences, Yaqi LiInstitute of Software, Chinese Academy of Sciences, Jun YanInstitute of Software, Chinese Academy of Sciences, Jian ZhangInstitute of Software, Chinese Academy of Sciences | ||
10:00 40mDemonstration | LIRAT: Layout and Image Recognition Driving Automated Mobile Testing of Cross-Platform Demonstrations Shengcheng YuNanjing University, China, Chunrong FangNanjing University, Yang FengUniversity of California, Irvine, Wenyuan ZhaoNanjing University, Zhenyu ChenNanjing University File Attached | ||
10:00 40mDemonstration | FogWorkflowSim: An Automated Simulation Toolkit for Workflow Performance Evaluation in Fog Computing Demonstrations Xiao LiuSchool of Information Technology, Deakin University, Lingmin FanSchool of Computer Science and Technology, Anhui University, Jia XuSchool of Computer Science and Technology, Anhui University, Xuejun LiSchool of Computer Science and Technology, Anhui University, Lina GongSchool of Computer Science and Technology, Anhui University, John GrundyMonash University, Yun YangSwinburne University of Technology | ||
10:00 40mDemonstration | SGUARD: A Feature-based Clustering Tool for Effective Spreadsheet Defect Detection Demonstrations Da LiState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Huiyan WangState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Chang XuNanjing University, Ruiqing ZhangSearch Tech. Center Asia, Microsoft, Suzhou, China, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Xiaoxing MaState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University | ||
10:00 40mDemonstration | FPChecker: Detecting Floating-Point Exceptions in GPU Applications Demonstrations Ignacio LagunaLawrence Livermore National Laboratory | ||
10:00 40mDemonstration | PMExec: An Execution Engine of Partial UML-RT Models Demonstrations Mojtaba BagherzadehQueen's University, Karim JahedQueen's University, Nafiseh KahaniQueen's University, Juergen DingelQueen's University, Kingston, Ontario Pre-print |
10:40 - 12:20 | Testing and CoverageResearch Papers / Demonstrations / Journal First Presentations / Industry Showcase at Cortez 1 Chair(s): Jonathan BellGeorge Mason University | ||
10:40 20mTalk | Automatic Self-Validation for Code Coverage Profilers Research Papers Yibiao YangHuazhong University of Science and Technology, Yanyan JiangNanjing University, Zhiqiang ZuoNanjing University, China, Yang WangNanjing University, Hao SunUnaffiliated, Hongmin LuNanjing University, Yuming ZhouNanjing University, Baowen XuNanjing University Pre-print | ||
11:00 20mTalk | Efficient Test Generation Guided by Field Coverage Criteria Research Papers Ariel GodioDept. of Software Engineering Instituto Tecnológico de Buenos Aires, Valeria BengoleaDept. of Computer Science FCEFQyN, University of Rio Cuarto, Pablo PonzioDept. of Computer Science FCEFQyN, University of Rio Cuarto, Nazareno AguirreDept. of Computer Science FCEFQyN, University of Rio Cuarto, Marcelo F. FriasDept. of Software Engineering Instituto Tecnológico de Buenos Aires | ||
11:20 20mTalk | Exploring Output-Based Coverage for Testing PHP Web Applications Journal First Presentations Hung Viet NguyenGoogle LLC, USA, Hung Dang PhanECpE Department, Iowa State University, Christian KaestnerCarnegie Mellon University, Tien N. NguyenUniversity of Texas at Dallas Link to publication | ||
11:40 20mTalk | PHANTA: Diversified Test Code Quality Measurement for Modern Software Development Industry Showcase Media Attached | ||
12:00 10mDemonstration | TestCov: Robust Test-Suite Execution and Coverage Measurement Demonstrations Pre-print Media Attached File Attached | ||
12:10 10mDemonstration | VisFuzz: Understanding and Intervening Fuzzing with Interactive Visualization Demonstrations Chijin ZhouTsinghua University, Mingzhe WangTsinghua University, Jie LiangTsinghua University, Zhe LiuNanjing University of Aeronautics and Astronautics, Chengnian SunWaterloo University, Yu JiangTsinghua University |
10:40 - 12:20 | AI and SEResearch Papers / Journal First Presentations / Demonstrations at Cortez 2&3 Chair(s): Kaiyuan WangGoogle, Inc. | ||
10:40 20mTalk | Assessing the Generalizability of code2vec Token Embeddings Research Papers Hong Jin KangSchool of Information Systems, Singapore Management University, Tegawendé F. BissyandéSnT, University of Luxembourg, David LoSingapore Management University Pre-print | ||
11:00 20mTalk | Multi-Modal Attention Network Learning for Semantic Source Code Retrieval Research Papers Yao WanZhejiang University, Jingdong ShuZhejiang University, Yulei SuiUniversity of Technology Sydney, Australia, Guandong XuUniversity of Technology, Sydney, Zhou ZhaoZhejiang University, Jian WuZhejiang University, philip yuUniversity of Illinois at Chicago | ||
11:20 20mTalk | Experience Paper: Search-based Testing in Automated Driving Control ApplicationsACM SIGSOFT Distinguished Paper Award Research Papers Christoph GladischCorporate Research, Robert Bosch GmbH, Thomas HeinzCorporate Research, Robert Bosch GmbH, Christian HeinzemannCorporate Research, Robert Bosch GmbH, Jens OehlerkingCorporate Research, Robert Bosch GmbH, Anne von VietinghoffCorporate Research, Robert Bosch GmbH, Tim PfitzerRobert Bosch Automotive Steering GmbH | ||
11:40 20mTalk | Machine Translation-Based Bug Localization Technique for Bridging Lexical Gap Journal First Presentations Yan XiaoDepartment of Computer Science, City University of Hong Kong, Jacky KeungDepartment of Computer Science, City University of Hong Kong, Kwabena E. BenninBlekinge Institute of Technology, SERL Sweden, Qing MiDepartment of Computer Science, City University of Hong Kong Link to publication | ||
12:00 10mTalk | AutoFocus: Interpreting Attention-based Neural Networks by Code Perturbation Research Papers Nghi D. Q. BuiSingapore Management University, Singapore, Yijun YuThe Open University, UK, Lingxiao JiangSingapore Management University Pre-print | ||
12:10 10mDemonstration | A Quantitative Analysis Framework for Recurrent Neural Network Demonstrations Xiaoning DuNanyang Technological University, Xiaofei XieNanyang Technological University, Yi LiNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore, Jianjun ZhaoKyushu University |
10:40 - 12:20 | Mobile 1Demonstrations / Research Papers / Journal First Presentations at Hillcrest Chair(s): Marouane KessentiniUniversity of Michigan | ||
10:40 20mTalk | Test Transfer Across Mobile Apps Through Semantic Mapping Research Papers Jun-Wei LinUniversity of California, Irvine, Reyhaneh JabbarvandUniversity of California, Irvine, Sam MalekUniversity of California, Irvine | ||
11:00 20mTalk | Test Migration Between Mobile Apps with Similar Functionality Research Papers | ||
11:20 20mTalk | DaPanda: Detecting Aggressive Push Notification in Android Apps Research Papers Tianming LiuBeijing University of Posts and Telecommunications, China, Haoyu WangBeijing University of Posts and Telecommunications, China, Li LiMonash University, Australia, Guangdong BaiGriffith University, Yao GuoPeking University, Guoai Xu Beijing University of Posts and Telecommunications | ||
11:40 20mTalk | Automatic, highly accurate app permission recommendation Journal First Presentations Zhongxin LiuZhejiang University, Xin XiaMonash University, David LoSingapore Management University, John GrundyMonash University Link to publication | ||
12:00 10mDemonstration | LIRAT: Layout and Image Recognition Driving Automated Mobile Testing of Cross-Platform Demonstrations Shengcheng YuNanjing University, China, Chunrong FangNanjing University, Yang FengUniversity of California, Irvine, Wenyuan ZhaoNanjing University, Zhenyu ChenNanjing University File Attached | ||
12:10 10mDemonstration | Humanoid: A Deep Learning-based Approach to Automated Black-box Android App Testing Demonstrations Yuanchun LiPeking University, Ziyue YangPeking University, Yao GuoPeking University, Xiangqun ChenPeking University |
12:20 - 13:40 | |||
12:20 80mLunch | First-Timer’s LunchDiversity and Inclusion Social |
13:00 - 17:40 | Local College Student VisitsSocial | ||
13:00 4h40m | Local College Student VisitsDiversity and Inclusion Social |
13:40 - 15:20 | Testing and VerificationResearch Papers / Demonstrations / Industry Showcase at Cortez 1 Chair(s): Weihang WangUniversity at Buffalo, SUNY | ||
13:40 20mTalk | Systematically Covering Input Structure Research Papers Nikolas HavrikovCISPA Helmholtz Center for Information Security, Andreas ZellerCISPA Helmholtz Center for Information Security Pre-print | ||
14:00 20mTalk | SEGATE: Unveiling Semantic Inconsistencies between Code and Specification of String Inputs Research Papers Pre-print | ||
14:20 20mTalk | Detecting Error-Handling Bugs without Error Specification Input Research Papers Zhouyang JiaNational University of Defense Technology, Shanshan LiNational University of Defense Technology, Tingting YuUniversity of Kentucky, Xiangke LiaoNational University of Defense Technology, China, Ji WangNational University of Defense Technology, Xiaodong LiuNational University of Defense Technology, Yunhuai LiuPeking University | ||
14:40 20mTalk | Test Automation and its Limitations Industry Showcase Ahyoung SungSamsung Electronics, Yangsu KimSamsung Electronics, Sangjun KimSamsung Electronics, Jongin KimSamsung Electronics, Neo JangSamsung Electronics | ||
15:00 10mTalk | Grading-Based Test Suite Augmentation Research Papers Jonathan Osei-OwusuUniversity of Illinois at Urbana-Champaign, Angello AstorgaUniversity of Illinois at Urbana-Champaign, Liia ButlerUniversity of Illinois at Urbana-Champaign, Tao XiePeking University, Geoffrey ChallenUniversity of Illinois at Urbana-Champaign | ||
15:10 10mDemonstration | MutAPK: Source-Codeless Mutant Generation for Android Apps Demonstrations Camilo Escobar-VelásquezUniversidad de los Andes, Michael Osorio-RiañoUniversidad de los Andes, Mario Linares-VásquezSystems and Computing Engineering Department , Universidad de los Andes , Bogotá, Colombia |
13:40 - 15:20 | Natural Language and Human AspectsResearch Papers / Demonstrations / Journal First Presentations at Cortez 2&3 Chair(s): Bogdan VasilescuCarnegie Mellon University | ||
13:40 20mTalk | Discovering, Explaining and Summarizing Controversial Discussions in Community Q&A Sites Research Papers Xiaoxue RenZhejiang University, Zhenchang XingAustralia National University, Xin XiaMonash University, Guoqiang LiShanghai Jiao Tong University, Jianling SunZhejiang University Pre-print | ||
14:00 20mTalk | Automating App Review Response Generation Research Papers Cuiyun GaoNanyang Technological University, Singapore, Jichuan ZengThe Chinese University of Hong Kong, Xin XiaMonash University, David LoSingapore Management University, Michael LyuThe Chinese University of Hong Kong, Irwin KingThe Chinese University of Hong Kong Pre-print | ||
14:20 20mTalk | Automatic Generation of Pull Request DescriptionsACM SIGSOFT Distinguished Paper Award Research Papers Zhongxin LiuZhejiang University, Xin XiaMonash University, Christoph TreudeThe University of Adelaide, David LoSingapore Management University, Shanping LiZhejiang University Pre-print | ||
14:40 20mTalk | Recommending Who to Follow in the Software Engineering Twitter Space Journal First Presentations Abhishek Sharma Singapore Management University, Singapore, Yuan TianQueens University, Kingston, Canada, Agus SulistyaSchool of Information Systems, Singapore Management University, Dinusha WijedasaSchool of Information Systems, Singapore Management University, David LoSingapore Management University Pre-print | ||
15:00 10mDemonstration | Developer Reputation Estimator (DRE) Demonstrations Sadika AmreenUniversity of Tennessee Knoxville, Andrey KarnauchUniversity of Tennessee Knoxville, Audris MockusUniversity of Tennessee - Knoxville | ||
15:10 10mDemonstration | CocoQa: Question Answering for Coding Conventions over Knowledge Graphs Demonstrations Tianjiao DuShanghai JiaoTong University, Junming CaoShanghai JiaoTong University, Qinyue WuShanghai JiaoTong University, Wei LiShanghai JiaoTong University, Beijun ShenSchool of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Yuting ChenShanghai Jiao Tong University |
13:40 - 15:20 | Mobile 2Research Papers / Journal First Presentations at Hillcrest Chair(s): Myra CohenIowa State University | ||
13:40 20mTalk | A Qualitative Analysis of Android Taint-Analysis Results Research Papers Linghui LuoPaderborn University, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM, Johannes SpäthFraunhofer IEM Pre-print File Attached | ||
14:00 20mTalk | Goal-Driven Exploration for Android Applications Research Papers Pre-print | ||
14:20 20mTalk | RANDR: Record and Replay for Android Applications via Targeted Runtime Instrumentation Research Papers Onur SahinBoston University, Assel AliyevaBoston University, Hariharan MathavanBoston University, Ayse CoskunBoston University, Manuel EgeleBoston University, USA | ||
14:40 20mTalk | Specifying Callback Control Flow of Mobile Apps Using Finite Automata Journal First Presentations Link to publication | ||
15:00 20mTalk | MalScan: Fast Market-Wide Mobile Malware Scanning by Social-Network Centrality Analysis Research Papers Yueming WuHuazhong University of Science and Technology, Xiaodi LiUniversity of Texas at Dallas, Deqing ZouHuazhong University of Science and Technology, Wei YangUniversity of Texas at Dallas, Xin ZhangHuazhong University of Science and Technology, Hai JinHuazhong University of Science and Technology Pre-print |
13:40 - 15:20 | Poster Session: Student Research Competition (for judges only)Student Research Competition at Kensington Ballroom | ||
15:20 - 16:00 | |||
16:00 - 17:40 | Testing and VisualizationDemonstrations / Research Papers / Journal First Presentations at Cortez 1 Chair(s): Amin AlipourUniversity of Houston | ||
16:00 20mTalk | History-Guided Configuration Diversification for Compiler Test-Program GenerationACM SIGSOFT Distinguished Paper Award Research Papers Junjie ChenTianjin University, Guancheng WangPeking University, Dan HaoPeking University, Yingfei XiongPeking University, Hongyu ZhangThe University of Newcastle, Lu ZhangPeking University | ||
16:20 20mTalk | Data-Driven Compiler Testing and Debugging Research Papers Junjie ChenTianjin University | ||
16:40 20mTalk | Targeted Example Generation for Compilation Errors Research Papers Umair Z. AhmedNational University of Singapore, Renuka SindhgattaQueensland University of Technology, Australia, Nisheeth SrivastavaIndian Institute of Technology, Kanpur, Amey KarkareIIT Kanpur Link to publication Pre-print | ||
17:00 20mTalk | Lightweight Assessment of Test-Case Effectiveness using Source-Code-Quality Indicators Journal First Presentations Giovanni GranoUniversity of Zurich, Fabio PalombaDepartment of Informatics, University of Zurich, Harald GallUniversity of Zurich Link to publication Pre-print | ||
17:20 10mDemonstration | Visual Analytics for Concurrent Java Executions Demonstrations Cyrille ArthoKTH Royal Institute of Technology, Sweden, Monali PandeKTH Royal Institute of Technology, Qiyi TangUniversity of Oxford | ||
17:30 10mDemonstration | NeuralVis: Visualizing and Interpreting Deep Learning Models Demonstrations Xufan ZhangState Key Laboratory for Novel Software Technology Nanjing University, Nanjing, China, Ziyue YinState Key Laboratory for Novel Software Technology Nanjing University, Nanjing, China, Yang FengUniversity of California, Irvine, Qingkai ShiHong Kong University of Science and Technology, Jia LiuState Key Laboratory for Novel Software Technology Nanjing University, Nanjing, China, Zhenyu ChenNanjing University |
16:00 - 17:40 | SecurityDemonstrations / Research Papers / Journal First Presentations at Hillcrest Chair(s): Julia RubinUniversity of British Columbia | ||
16:00 20mTalk | Performance-Boosting Sparsification of the IFDS Algorithm with Applications to Taint AnalysisACM SIGSOFT Distinguished Paper Award Research Papers Dongjie HeUniversity of New South Wales; Institute of Computing Technology, CAS; University of Chinese Academy of Sciences, Haofeng LiInstitute of Computing Technology, CAS; University of Chinese Academy of Sciences, Lei WangInstitute of Computing Technology, Chinese Academy of Science, Haining MengInstitute of Computing Technology, CAS; University of Chinese Academy of Sciences, Hengjie ZhengInstitute of Computing Technology, CAS; University of Chinese Academy of Sciences, Jie LiuUniversity of New South Wales, Shuangwei Huvivo AI Lab, Lian LiInstitute of Computing Technology at Chinese Academy of Sciences, China, Jingling XueUNSW Sydney | ||
16:20 20mTalk | Characterizing Android App Signing Issues Research Papers Haoyu WangBeijing University of Posts and Telecommunications, China, Hongxuan LiuPeking University, Xusheng XiaoCase Western Reserve University, Guozhu MengInstitute of Information Engineering, Chinese Academy of Sciences, Yao GuoPeking University | ||
16:40 20mTalk | OAuthLint: An Empirical Study on OAuth Bugs in Android Applications Research Papers Tamjid Al RahatUniversity of Virginia, Yu FengUniversity of California, Santa Barbara, Yuan TianUniversity of Virginia Pre-print | ||
17:00 20mTalk | Are Free Android App Security Analysis Tools Effective in Detecting Known Vulnerabilities? Journal First Presentations Link to publication DOI Pre-print Media Attached | ||
17:20 10mDemonstration | SWAN_ASSIST: Semi-Automated Detection of Code-Specific, Security-Relevant Methods Demonstrations Goran PiskachevFraunhofer IEM, Lisa Nguyen Quang DoGoogle, Oshando JohnsonFraunhofer IEM, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM Pre-print Media Attached File Attached | ||
17:30 10mDemonstration | Sip4J: Statically Inferring Access Permission Contracts for Parallelising Sequential Java Programs Demonstrations Ayesha SadiqMonash University, Li LiMonash University, Australia, Yuan-Fang LiMonash University, Ijaz AhmedUniversity of Lahore, Sea LingMonash University |
18:00 - 21:00 | |||
18:00 3hSocial Event | ASE Reception Social | ||
19:30 30m | Adhoc affinity group dinner meetupsDiversity and Inclusion Social |
19:00 - 23:59 | |||
Wed 13 Nov Times are displayed in time zone: Tijuana, Baja California change
Wed 13 Nov
Times are displayed in time zone: Tijuana, Baja California change
07:30 - 08:30 | |||
07:30 60m | Women’s Breakfast (registration required)Diversity and Inclusion Social |
08:00 - 11:00 | |||
08:30 - 10:00 | |||
08:30 30mAwards | ASE Award Ceremony Research Papers | ||
09:00 60mTalk | The Human Dimension of Cloud Computing Research Papers Yuanyuan ZhouUniversity of California, San Diego |
10:00 - 10:40 | |||
10:00 - 10:40 | |||
10:00 40mDemonstration | TsmartGP: A Tool for Finding Memory Defects with Pointer Analysis Demonstrations Yuexing WangTsinghua University, Guang ChenTsinghua University, Min ZhouTsinghua University, Ming GuTsinghua University, Jiaguang SunTsinghua University | ||
10:00 40mDemonstration | BuRRiTo: A Framework to Extract, Specify, Verify and Analyze Business Rules Demonstrations Pavan ChittimalliTCS Research, Kritika AnandTCS Research, Shrishti PradhanTCS Research, Sayandeep MitraTCS Research, Chandan PrakashTCS Research, Rohit ShereTCS Research, Ravindra NaikTCS Research, TRDDC, India | ||
10:00 40mDemonstration | Lancer: Your Code Tell Me What You Need Demonstrations Shufan ZhouSchool of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Beijun ShenSchool of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Hao ZhongShanghai Jiao Tong University | ||
10:00 40mDemonstration | TestCov: Robust Test-Suite Execution and Coverage Measurement Demonstrations Pre-print Media Attached File Attached | ||
