Thu 14 Nov 2019 17:30 - 17:40 at Cortez 1 - Emerging Domains Chair(s): Joshua Garcia
The smart contract cannot be modified when it has been deployed on a blockchain. Therefore, it must be given thoroughly test before its being deployed. Mutation testing is considered as a practical test methodology to evaluate the adequacy of software testing. In this paper, we introduce MuSC, a mutation testing tool for Ethereum Smart Contract (ESC). It can generate numerous mutants at a fast speed and supports the automatic operations such as creating test nets, deploying and executing tests. Specially, MuSC implements a set of novel mutation operators w.r.t ESC programming language, Solidity. Therefore, it can expose the defects of smart contracts to a certain degree. The demonstration video of MuSC is available at https://youtu.be/3KBKXJPVjbQ, and the source code can be downloaded at https://github.com/belikout/MuSC-Tool-Demo-repo.
Wed 13 NovDisplayed time zone: Tijuana, Baja California change
10:00 - 10:40 | |||
10:00 40mDemonstration | TsmartGP: A Tool for Finding Memory Defects with Pointer Analysis Demonstrations Yuexing Wang Tsinghua University, Guang Chen Tsinghua University, Min Zhou Tsinghua University, Ming Gu Tsinghua University, Jiaguang Sun Tsinghua University | ||
10:00 40mDemonstration | BuRRiTo: A Framework to Extract, Specify, Verify and Analyze Business Rules Demonstrations Pavan Kumar Chittimalli TCS Research, Kritika Anand TCS Research, Shrishti Pradhan TCS Research, Sayandeep Mitra TCS Research, Chandan Prakash TCS Research, Rohit Shere TCS Research, Ravindra Naik TCS Research, TRDDC, India | ||
10:00 40mDemonstration | Lancer: Your Code Tell Me What You Need Demonstrations Shufan Zhou School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Beijun Shen School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Hao Zhong Shanghai Jiao Tong University | ||
10:00 40mDemonstration | TestCov: Robust Test-Suite Execution and Coverage Measurement Demonstrations Pre-print Media Attached File Attached | ||
10:00 40mDemonstration | Prema: A Tool for Precise Requirements Editing, Modeling and Analysis Demonstrations Yihao Huang East China Normal University, Jincao Feng East China Normal University, Hanyue Zheng East China Normal University, Jiayi Zhu East China Normal University, Shang Wang East China Normal University, Siyuan Jiang Eastern Michigan University, Weikai Miao Shanghai Key Lab for Trustworthy Computing, School of Computer Science and Software Engineering, East China Normal University, Geguang Pu East China Normal University&Shanghai Trusted Industrial Control Platform Co., Ltd | ||
10:00 40mDemonstration | XRaSE: Towards Virtually Tangible Software using Augmented Reality Demonstrations Rohit Mehra Accenture Labs, India, Vibhu Saujanya Sharma Accenture Labs, Vikrant Kaulgud Accenture Labs, India, Sanjay Podder Accenture | ||
10:00 40mDemonstration | MuSC: A Tool for Mutation Testing of Ethereum Smart Contract Demonstrations Zixin Li Nanjing University, Haoran Wu State Key Laboratory for Novel Software Technology, Nanjing University, Jiehui Xu Nanjing University, Xingya Wang State Key Laboratory for Novel Software Technology, Nanjing University, Lingming Zhang The University of Texas at Dallas, Zhenyu Chen Nanjing University | ||
10:00 40mDemonstration | VeriSmart 2.0: Swarm-Based Bug-Finding for Multi-Threaded Programs with Lazy-CSeq Demonstrations Bernd Fischer Stellenbosch University, Salvatore La Torre Università degli Studi di Salerno, Gennaro Parlato University of Molise | ||
10:00 40mDemonstration | DeepMutation++: a Mutation Testing Framework for Deep Learning Systems Demonstrations Qiang Hu Kyushu University, Japan, Lei Ma Kyushu University, Xiaofei Xie Nanyang Technological University, Bing Yu Kyushu University, Japan, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University | ||
10:00 40mDemonstration | Manticore: A User-Friendly Symbolic Execution Framework for Binaries and Smart Contracts Demonstrations Mark Mossberg Trail of Bits, Felipe Manzano Trail of Bits, Eric Hennenfent Trail of Bits, Alex Groce Northern Arizona University, Gustavo Grieco Trail of Bits, Josselin Feist Trail of Bits, Trent Brunson Trail of Bits, Artem Dinaburg Trail of Bits Media Attached | ||
10:00 40mDemonstration | ConVul: An Effective Tool for Detecting Concurrency Vulnerabilities Demonstrations Ruijie Meng University of Chinese Academy of Sciences, Biyun Zhu University of Chinese Academy of Sciences, Hao Yun University of Chinese Academy of Sciences, Haicheng Li University of Chinese Academy of Sciences, Yan Cai Institute of Software, Chinese Academy of Sciences, Zijiang Yang Western Michigan University | ||
10:00 40mDemonstration | mCUTE: A Model-level Concolic Unit Testing Engine for UML State Machines Demonstrations Reza Ahmadi Queen's University, Karim Jahed Queen's University, Juergen Dingel Queen's University, Kingston, Ontario |
Thu 14 NovDisplayed time zone: Tijuana, Baja California change
16:00 - 17:40 | Emerging DomainsDemonstrations / Journal First Presentations / Research Papers at Cortez 1 Chair(s): Joshua Garcia University of California, Irvine | ||
16:00 20mTalk | Improving the Decision-Making Process of Self-Adaptive Systems by Accounting for Tactic Volatility Research Papers Jeffrey Palmerino Rochester Institute of Technology, Qi Yu Rochester Institute of Technology, Travis Desell University of North Dakota, Daniel Krutz Rochester Institute of Technology Pre-print | ||
16:20 20mTalk | Learning-Guided Network Fuzzing for Testing Cyber-Physical System Defences Research Papers Yuqi Chen Singapore University of Technology and Design, Singapore, Chris Poskitt Singapore University of Technology and Design, Jun Sun Singapore Management University, Singapore, Sridhar Adepu Singapore University of Technology and Design, Singapore, Fan Zhang Zhejiang University, Zhejiang Lab, and Alibaba-Zhejiang University Joint Institute of Frontier Technologies, China DOI Pre-print File Attached | ||
16:40 20mTalk | Uncertainty-wise Test Case Generation and Minimization for Cyber-Physical Systems Journal First Presentations Man Zhang Kristiania University, Shaukat Ali Simula Research Lab, Tao Yue Nanjing University of Aeronautics and Astronautics & Simula Research Laboratory Link to publication | ||
17:00 20mTalk | Finding Trends in Software Research Journal First Presentations George Mathew Department of Computer Science, North Carolina State University, Amritanshu Agrawal Wayfair, Tim Menzies North Carolina State University Link to publication | ||
17:20 10mDemonstration | XRaSE: Towards Virtually Tangible Software using Augmented Reality Demonstrations Rohit Mehra Accenture Labs, India, Vibhu Saujanya Sharma Accenture Labs, Vikrant Kaulgud Accenture Labs, India, Sanjay Podder Accenture | ||
17:30 10mDemonstration | MuSC: A Tool for Mutation Testing of Ethereum Smart Contract Demonstrations Zixin Li Nanjing University, Haoran Wu State Key Laboratory for Novel Software Technology, Nanjing University, Jiehui Xu Nanjing University, Xingya Wang State Key Laboratory for Novel Software Technology, Nanjing University, Lingming Zhang The University of Texas at Dallas, Zhenyu Chen Nanjing University |