DeepMutation++: a Mutation Testing Framework for Deep Learning Systems
Thu 14 Nov 2019 12:00 - 12:10 at Cortez 2&3 - Deep Models Chair(s): Nazareno Aguirre
Deep neural networks~(DNNs) are increasingly expanding their real-world applications across domains, e.g., image processing, speech recognition and natural language processing. However, there is still limited tool support for DNN testing in terms of test data quality and model robustness. In this paper, we introduce a mutation testing-based tool for DNNs, DeepMutation++, which facilitates the DNN quality evaluation, supporting both feed-forward neural networks~(FNNs) and stateful recurrent neural networks~(RNNs). It not only enables to statically analyze the robustness of a DNN model against the input as a whole, but also allows to identify the vulnerable segments of a sequential input (e.g. audio input) by runtime analysis. It is worth noting that DeepMutation++ specially features the support of RNNs mutation testing. The tool demo video can be found on the project website https://sites.google.com/view/deepmutationpp.
Wed 13 NovDisplayed time zone: Tijuana, Baja California change
10:00 - 10:40 | |||
10:00 40mDemonstration | TsmartGP: A Tool for Finding Memory Defects with Pointer Analysis Demonstrations Yuexing Wang Tsinghua University, Guang Chen Tsinghua University, Min Zhou Tsinghua University, Ming Gu Tsinghua University, Jiaguang Sun Tsinghua University | ||
10:00 40mDemonstration | BuRRiTo: A Framework to Extract, Specify, Verify and Analyze Business Rules Demonstrations Pavan Kumar Chittimalli TCS Research, Kritika Anand TCS Research, Shrishti Pradhan TCS Research, Sayandeep Mitra TCS Research, Chandan Prakash TCS Research, Rohit Shere TCS Research, Ravindra Naik TCS Research, TRDDC, India | ||
10:00 40mDemonstration | Lancer: Your Code Tell Me What You Need Demonstrations Shufan Zhou School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Beijun Shen School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Hao Zhong Shanghai Jiao Tong University | ||
10:00 40mDemonstration | TestCov: Robust Test-Suite Execution and Coverage Measurement Demonstrations Pre-print Media Attached File Attached | ||
10:00 40mDemonstration | Prema: A Tool for Precise Requirements Editing, Modeling and Analysis Demonstrations Yihao Huang East China Normal University, Jincao Feng East China Normal University, Hanyue Zheng East China Normal University, Jiayi Zhu East China Normal University, Shang Wang East China Normal University, Siyuan Jiang Eastern Michigan University, Weikai Miao Shanghai Key Lab for Trustworthy Computing, School of Computer Science and Software Engineering, East China Normal University, Geguang Pu East China Normal University&Shanghai Trusted Industrial Control Platform Co., Ltd | ||
10:00 40mDemonstration | XRaSE: Towards Virtually Tangible Software using Augmented Reality Demonstrations Rohit Mehra Accenture Labs, India, Vibhu Saujanya Sharma Accenture Labs, Vikrant Kaulgud Accenture Labs, India, Sanjay Podder Accenture | ||
10:00 40mDemonstration | MuSC: A Tool for Mutation Testing of Ethereum Smart Contract Demonstrations Zixin Li Nanjing University, Haoran Wu State Key Laboratory for Novel Software Technology, Nanjing University, Jiehui Xu Nanjing University, Xingya Wang State Key Laboratory for Novel Software Technology, Nanjing University, Lingming Zhang The University of Texas at Dallas, Zhenyu Chen Nanjing University | ||
10:00 40mDemonstration | VeriSmart 2.0: Swarm-Based Bug-Finding for Multi-Threaded Programs with Lazy-CSeq Demonstrations Bernd Fischer Stellenbosch University, Salvatore La Torre Università degli Studi di Salerno, Gennaro Parlato University of Molise | ||
10:00 40mDemonstration | DeepMutation++: a Mutation Testing Framework for Deep Learning Systems Demonstrations Qiang Hu Kyushu University, Japan, Lei Ma Kyushu University, Xiaofei Xie Nanyang Technological University, Bing Yu Kyushu University, Japan, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University | ||
10:00 40mDemonstration | Manticore: A User-Friendly Symbolic Execution Framework for Binaries and Smart Contracts Demonstrations Mark Mossberg Trail of Bits, Felipe Manzano Trail of Bits, Eric Hennenfent Trail of Bits, Alex Groce Northern Arizona University, Gustavo Grieco Trail of Bits, Josselin Feist Trail of Bits, Trent Brunson Trail of Bits, Artem Dinaburg Trail of Bits Media Attached | ||
10:00 40mDemonstration | ConVul: An Effective Tool for Detecting Concurrency Vulnerabilities Demonstrations Ruijie Meng University of Chinese Academy of Sciences, Biyun Zhu University of Chinese Academy of Sciences, Hao Yun University of Chinese Academy of Sciences, Haicheng Li University of Chinese Academy of Sciences, Yan Cai Institute of Software, Chinese Academy of Sciences, Zijiang Yang Western Michigan University | ||
10:00 40mDemonstration | mCUTE: A Model-level Concolic Unit Testing Engine for UML State Machines Demonstrations Reza Ahmadi Queen's University, Karim Jahed Queen's University, Juergen Dingel Queen's University, Kingston, Ontario |
Thu 14 NovDisplayed time zone: Tijuana, Baja California change
10:40 - 12:20 | Deep ModelsResearch Papers / Demonstrations at Cortez 2&3 Chair(s): Nazareno Aguirre Dept. of Computer Science FCEFQyN, University of Rio Cuarto | ||
10:40 20mTalk | Wuji: Automatic Online Combat Game Testing Using Evolutionary Deep Reinforcement LearningACM SIGSOFT Distinguished Paper Award Research Papers Yan Zheng Tianjin University, Xiaofei Xie Nanyang Technological University, Ting Su ETH Zurich, Lei Ma Kyushu University, Jianye Hao Tianjin University, Zhaopeng Meng Tianjin University, Yang Liu Nanyang Technological University, Singapore, Ruimin Shen Fuxi AI Lab in Netease, Yinfeng Chen Fuxi AI Lab in Netease, Changjie Fan Fuxi AI Lab in Netease Link to publication Pre-print | ||
11:00 20mTalk | A Study of Oracle Approximations in Testing Deep Learning Libraries Research Papers | ||
11:20 20mTalk | Property Inference for Deep Neural Networks Research Papers Divya Gopinath Carnegie Mellon University, Hayes Converse The University of Texas at Austin, Corina S. Pasareanu Carnegie Mellon University Silicon Valley, NASA Ames Research Center, Ankur Taly Google | ||
11:40 20mTalk | An Empirical Study towards Characterizing Deep Learning Development and Deployment across Different Frameworks and Platforms Research Papers Qianyu Guo Tianjin University, Sen Chen Nanyang Technological University, Singapore, Xiaofei Xie Nanyang Technological University, Lei Ma Kyushu University, Qiang Hu Kyushu University, Japan, Hongtao Liu Tianjin University, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University, Xiaohong Li TianJin University Pre-print | ||
12:00 10mDemonstration | DeepMutation++: a Mutation Testing Framework for Deep Learning Systems Demonstrations Qiang Hu Kyushu University, Japan, Lei Ma Kyushu University, Xiaofei Xie Nanyang Technological University, Bing Yu Kyushu University, Japan, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University | ||
12:10 10mDemonstration | DeepHunter: A Coverage-Guided Fuzzer for Deep Neural Networks Demonstrations Xiaofei Xie Nanyang Technological University, Hongxu Chen Nanyang Technological University, Yi Li Nanyang Technological University, Lei Ma Kyushu University, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University |