Thu 14 Nov 2019 15:00 - 15:10 at Hillcrest - Models and Logs Chair(s): Timo Kehrer
This paper presents PMExec, a tool that supports the execution of partial UML-RT models. To this end, the tool implements the following steps: static analysis, automatic refinement, and input-driven execution. The static analysis respects the execution semantics of UML-RT models is used to detect problematic model elements, i.e., elements that cause problems during execution due to the partiality. Then, the models are refined automatically using model transformation techniques, which mostly add decision points where missing information can be supplied. Third, the refined models are executed, and when the execution reaches the decision points, input required to continue the execution is obtained either interactively or from a script that captures how to deal with partial elements. We have evaluated PMExec using several use-cases that show that the static analysis, refinement, and application of user input can be carried out with reasonable performance, and that the overhead of approach, due to the refinement step, is manageable. (https://youtu.be/BRKsselcMnc)
Tue 12 NovDisplayed time zone: Tijuana, Baja California change
10:00 - 10:40 | |||
10:00 40mDemonstration | Pangolin: An SFL-based Toolset for Feature Localization Demonstrations Bruno Miguel Sotto-Mayor de Castro Machado IST, University of Lisbon, Alexandre Perez Palo Alto Research Center, Rui Abreu Instituto Superior Técnico, U. Lisboa & INESC-ID | ||
10:00 40mDemonstration | A Quantitative Analysis Framework for Recurrent Neural Network Demonstrations Xiaoning Du Nanyang Technological University, Xiaofei Xie Nanyang Technological University, Yi Li Nanyang Technological University, Lei Ma Kyushu University, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University | ||
10:00 40mDemonstration | Ares: Inferring Error Specifications through Static Analysis Demonstrations Li Chi Tsinghua University, Zuxing Gu School of Software, Tsinghua University, Min Zhou Tsinghua University, Ming Gu Tsinghua University, Hongyu Zhang The University of Newcastle | ||
10:00 40mDemonstration | SiMPOSE - Configurable N-Way Program Merging Strategies for Superimposition-based Analysis of Variant-Rich Software Demonstrations Dennis Reuling Software Engineering Group, University of Siegen, Udo Kelter Software Engineering Group, University of Siegen, Sebastian Ruland TU Darmstadt, Real-time Systems Lab, Malte Lochau TU Darmstadt Pre-print Media Attached File Attached | ||
10:00 40mDemonstration | VeriAbs : Verification by Abstraction and Test Generation Demonstrations Mohammad Afzal Tata Cosultancy Services, A Asia Tata Cosultancy Services, Avriti Chauhan Tata Cosultancy Services, Bharti Chimdyalwar Tata Consultancy Services, Priyanka Darke Tata Consultancy Services, Advaita Datar Tata Consultancy Services Ltd, Shrawan Kumar Tata Cosultancy Services, R Venkatesh Tata Research Development and Design Centre | ||
10:00 40mDemonstration | DeepHunter: A Coverage-Guided Fuzzer for Deep Neural Networks Demonstrations Xiaofei Xie Nanyang Technological University, Hongxu Chen Nanyang Technological University, Yi Li Nanyang Technological University, Lei Ma Kyushu University, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University | ||
10:00 40mDemonstration | SPrinter: A Static Checker for Finding Smart Pointer Errors in C++ Programs Demonstrations Xutong Ma Institute of Software, Chinese Academy of Sciences, Jiwei Yan Institute of Software, Chinese Academy of Sciences, Yaqi Li Institute of Software, Chinese Academy of Sciences, Jun Yan Institute of Software, Chinese Academy of Sciences, Jian Zhang Institute of Software, Chinese Academy of Sciences | ||
10:00 40mDemonstration | LIRAT: Layout and Image Recognition Driving Automated Mobile Testing of Cross-Platform Demonstrations Shengcheng Yu Nanjing University, China, Chunrong Fang Nanjing University, Yang Feng University of California, Irvine, Wenyuan Zhao Nanjing University, Zhenyu Chen Nanjing University File Attached | ||
10:00 40mDemonstration | FogWorkflowSim: An Automated Simulation Toolkit for Workflow Performance Evaluation in Fog Computing Demonstrations Xiao Liu School of Information Technology, Deakin University, Lingmin Fan School of Computer Science and Technology, Anhui University, Jia Xu School of Computer Science and Technology, Anhui University, Xuejun Li School of Computer Science and Technology, Anhui University, Lina Gong School of Computer Science and Technology, Anhui University, John Grundy Monash University, Yun Yang Swinburne University of Technology | ||
10:00 40mDemonstration | SGUARD: A Feature-based Clustering Tool for Effective Spreadsheet Defect Detection Demonstrations Da Li State Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Huiyan Wang State Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Chang Xu Nanjing University, Ruiqing Zhang Search Tech. Center Asia, Microsoft, Suzhou, China, Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology, Xiaoxing Ma State Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University | ||
10:00 40mDemonstration | FPChecker: Detecting Floating-Point Exceptions in GPU Applications Demonstrations Ignacio Laguna Lawrence Livermore National Laboratory | ||
10:00 40mDemonstration | PMExec: An Execution Engine of Partial UML-RT Models Demonstrations Mojtaba Bagherzadeh Queen's University, Karim Jahed Queen's University, Nafiseh Kahani Queen's University, Juergen Dingel Queen's University, Kingston, Ontario Pre-print |
Thu 14 NovDisplayed time zone: Tijuana, Baja California change
13:40 - 15:20 | Models and LogsResearch Papers / Demonstrations at Hillcrest Chair(s): Timo Kehrer Humboldt-Universtität zu Berlin | ||
13:40 20mTalk | Statistical Log Differencing Research Papers Lingfeng Bao Institute of Information Engineering, Chinese Academy of Sciences, Nimrod Busany Tel Aviv University, David Lo Singapore Management University, Shahar Maoz Tel Aviv University Pre-print | ||
14:00 20mTalk | Logzip: Extracting Hidden Structures via Iterative Clustering for Log Compression Research Papers Jinyang Liu Sun Yat-Sen University, Jieming Zhu Huawei Noah's Ark Lab, Shilin He Chinese University of Hong Kong, Pinjia He ETH Zurich, Zibin Zheng Sun Yat-Sen University, Michael Lyu The Chinese University of Hong Kong | ||
14:20 20mTalk | Code-First Model-Driven Engineering: On the Agile Adoption of MDE Tooling Research Papers Artur Boronat University of Leicester | ||
14:40 20mTalk | Size and Accuracy in Model Inference Research Papers Nimrod Busany Tel Aviv University, Shahar Maoz Tel Aviv University, Yehonatan Yulazari Tel Aviv University Pre-print | ||
15:00 10mDemonstration | PMExec: An Execution Engine of Partial UML-RT Models Demonstrations Mojtaba Bagherzadeh Queen's University, Karim Jahed Queen's University, Nafiseh Kahani Queen's University, Juergen Dingel Queen's University, Kingston, Ontario Pre-print | ||
15:10 10mDemonstration | mCUTE: A Model-level Concolic Unit Testing Engine for UML State Machines Demonstrations Reza Ahmadi Queen's University, Karim Jahed Queen's University, Juergen Dingel Queen's University, Kingston, Ontario |