ASE 2019 (series) / Demonstrations /
SGUARD: A Feature-based Clustering Tool for Effective Spreadsheet Defect Detection
Tue 12 Nov 2019 10:00 - 10:40 at Kensington Ballroom - Poster Session: Tool Demonstrations 1
Wed 13 Nov 2019 15:10 - 15:20 at Cortez 1 - Verification and Bug Detection Chair(s): Raghavan Komondoor
Wed 13 Nov 2019 15:10 - 15:20 at Cortez 1 - Verification and Bug Detection Chair(s): Raghavan Komondoor
Spreadsheets are widely used but subject to various defects. In this paper, we present SGUARD to effectively detect spreadsheet defects. SGUARD learns spreadsheet features to cluster cells with similar computational semantics, and then refine these clusters to recognize anomalous cells as defects. SGUARD well balances the trade-off between the precision (87.8%) and recall rate (71.9%) in the defect detection, and achieves an F-measure of 0.79, exceeding existing spreadsheet defect detection techniques. We introduce the SGUARD implementation and its usage by a video presentation (https://youtu.be/gNPmMvQVf5Q), and provide its download repository for public access (https://github.com/sheetguard/sguard).
Tue 12 Nov
10:00 - 10:40 Demonstration | Bruno Miguel Sotto-Mayor de Castro MachadoIST, University of Lisbon, Alexandre PerezPalo Alto Research Center, Rui AbreuInstituto Superior Técnico, U. Lisboa & INESC-ID | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Xiaoning DuNanyang Technological University, Xiaofei XieNanyang Technological University, Yi LiNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore, Jianjun ZhaoKyushu University | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Li ChiTsinghua University, Zuxing GuSchool of Software, Tsinghua University, Min ZhouTsinghua University, Ming GuTsinghua University, Hongyu ZhangThe University of Newcastle | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Dennis ReulingSoftware Engineering Group, University of Siegen, Udo KelterSoftware Engineering Group, University of Siegen, Sebastian RulandTU Darmstadt, Real-time Systems Lab, Malte LochauTU Darmstadt Pre-print Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Mohammad AfzalTata Cosultancy Services, A AsiaTata Cosultancy Services, Avriti ChauhanTata Cosultancy Services, Bharti ChimdyalwarTata Consultancy Services, Priyanka DarkeTata Consultancy Services, Advaita DatarTata Consultancy Services Ltd, Shrawan KumarTata Cosultancy Services, R VenkateshTata Research Development and Design Centre | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Xiaofei XieNanyang Technological University, Hongxu ChenNanyang Technological University, Yi LiNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore, Jianjun ZhaoKyushu University | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Xutong MaInstitute of Software, Chinese Academy of Sciences, Jiwei YanInstitute of Software, Chinese Academy of Sciences, Yaqi LiInstitute of Software, Chinese Academy of Sciences, Jun YanInstitute of Software, Chinese Academy of Sciences, Jian ZhangInstitute of Software, Chinese Academy of Sciences | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Shengcheng YuNanjing University, China, Chunrong FangNanjing University, Yang FengUniversity of California, Irvine, Wenyuan ZhaoNanjing University, Zhenyu ChenNanjing University File Attached | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | FogWorkflowSim: An Automated Simulation Toolkit for Workflow Performance Evaluation in Fog Computing Xiao LiuSchool of Information Technology, Deakin University, Lingmin FanSchool of Computer Science and Technology, Anhui University, Jia XuSchool of Computer Science and Technology, Anhui University, Xuejun LiSchool of Computer Science and Technology, Anhui University, Lina GongSchool of Computer Science and Technology, Anhui University, John GrundyMonash University, Yun YangSwinburne University of Technology | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Da LiState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Huiyan WangState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Chang XuNanjing University, Ruiqing ZhangSearch Tech. Center Asia, Microsoft, Suzhou, China, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Xiaoxing MaState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Ignacio LagunaLawrence Livermore National Laboratory | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:40 Demonstration | Mojtaba BagherzadehQueen's University, Karim JahedQueen's University, Nafiseh KahaniQueen's University, Juergen DingelQueen's University, Kingston, Ontario Pre-print |
Wed 13 Nov
13:40 - 15:20: Papers - Verification and Bug Detection at Cortez 1 Chair(s): Raghavan KomondoorIndian Institute of Science, Bangalore | ||||||||||||||||||||||||||||||||||||||||||
13:40 - 14:00 Talk | Ahmet CelikThe University of Texas at Austin, Karl PalmskogUniversity of Texas at Austin, Marinela ParovicThe University of Texas at Austin, Emilio Jesús Gallego AriasMINES ParisTech, Milos GligoricThe University of Texas at Austin | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Talk | Jiaxiang LiuShenzhen University, Xiaomu ShiShenzhen University, Ming-Hsien TsaiAcademia Sinica, Taiwan, Bow-Yaw WangAcademia Sinica, Bo-Yin YangAcademia Sinica Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Talk | Frédéric RecoulesCEA LIST, Sebastien BardinCEA LIST, Richard BonichonCEA LIST, Laurent MounierUniversité Grenoble Alpes, Marie-Laure PotetUniversité Grenoble Alpes DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:10 Demonstration | Mohammad AfzalTata Cosultancy Services, A AsiaTata Cosultancy Services, Avriti ChauhanTata Cosultancy Services, Bharti ChimdyalwarTata Consultancy Services, Priyanka DarkeTata Consultancy Services, Advaita DatarTata Consultancy Services Ltd, Shrawan KumarTata Cosultancy Services, R VenkateshTata Research Development and Design Centre | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Demonstration | Da LiState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Huiyan WangState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Chang XuNanjing University, Ruiqing ZhangSearch Tech. Center Asia, Microsoft, Suzhou, China, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Xiaoxing MaState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University |