Thu 14 Nov 2019 17:30 - 17:40 at Hillcrest - Software Development Chair(s): Hitesh Sajnani
Programming is typically a difficult and repetitive task. Programmers encounter endless problems during programming, and they often need to write similar code over and over again. To prevent programmers from reinventing wheels thus increase their productivity, we propose a context-aware code-to-code recommendation tool named Lancer. With the support of a Library-Sensitive Language Model (LSLM) and the BERT model, Lancer is able to automatically analyze the intention of the incomplete code and recommend relevant and reusable code samples in real-time. code, and datasets can be found. A video demonstration of Lancer can be found at https://youtu.be/tO9nhqZY35g. Lancer is open source and the code is available at https://github.com/sfzhou5678/Lancer.
Wed 13 NovDisplayed time zone: Tijuana, Baja California change
10:00 - 10:40 | |||
10:00 40mDemonstration | TsmartGP: A Tool for Finding Memory Defects with Pointer Analysis Demonstrations Yuexing Wang Tsinghua University, Guang Chen Tsinghua University, Min Zhou Tsinghua University, Ming Gu Tsinghua University, Jiaguang Sun Tsinghua University | ||
10:00 40mDemonstration | BuRRiTo: A Framework to Extract, Specify, Verify and Analyze Business Rules Demonstrations Pavan Kumar Chittimalli TCS Research, Kritika Anand TCS Research, Shrishti Pradhan TCS Research, Sayandeep Mitra TCS Research, Chandan Prakash TCS Research, Rohit Shere TCS Research, Ravindra Naik TCS Research, TRDDC, India | ||
10:00 40mDemonstration | Lancer: Your Code Tell Me What You Need Demonstrations Shufan Zhou School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Beijun Shen School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Hao Zhong Shanghai Jiao Tong University | ||
10:00 40mDemonstration | TestCov: Robust Test-Suite Execution and Coverage Measurement Demonstrations Pre-print Media Attached File Attached | ||
10:00 40mDemonstration | Prema: A Tool for Precise Requirements Editing, Modeling and Analysis Demonstrations Yihao Huang East China Normal University, Jincao Feng East China Normal University, Hanyue Zheng East China Normal University, Jiayi Zhu East China Normal University, Shang Wang East China Normal University, Siyuan Jiang Eastern Michigan University, Weikai Miao Shanghai Key Lab for Trustworthy Computing, School of Computer Science and Software Engineering, East China Normal University, Geguang Pu East China Normal University&Shanghai Trusted Industrial Control Platform Co., Ltd | ||
10:00 40mDemonstration | XRaSE: Towards Virtually Tangible Software using Augmented Reality Demonstrations Rohit Mehra Accenture Labs, India, Vibhu Saujanya Sharma Accenture Labs, Vikrant Kaulgud Accenture Labs, India, Sanjay Podder Accenture | ||
10:00 40mDemonstration | MuSC: A Tool for Mutation Testing of Ethereum Smart Contract Demonstrations Zixin Li Nanjing University, Haoran Wu State Key Laboratory for Novel Software Technology, Nanjing University, Jiehui Xu Nanjing University, Xingya Wang State Key Laboratory for Novel Software Technology, Nanjing University, Lingming Zhang The University of Texas at Dallas, Zhenyu Chen Nanjing University | ||
10:00 40mDemonstration | VeriSmart 2.0: Swarm-Based Bug-Finding for Multi-Threaded Programs with Lazy-CSeq Demonstrations Bernd Fischer Stellenbosch University, Salvatore La Torre Università degli Studi di Salerno, Gennaro Parlato University of Molise | ||
10:00 40mDemonstration | DeepMutation++: a Mutation Testing Framework for Deep Learning Systems Demonstrations Qiang Hu Kyushu University, Japan, Lei Ma Kyushu University, Xiaofei Xie Nanyang Technological University, Bing Yu Kyushu University, Japan, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University | ||
10:00 40mDemonstration | Manticore: A User-Friendly Symbolic Execution Framework for Binaries and Smart Contracts Demonstrations Mark Mossberg Trail of Bits, Felipe Manzano Trail of Bits, Eric Hennenfent Trail of Bits, Alex Groce Northern Arizona University, Gustavo Grieco Trail of Bits, Josselin Feist Trail of Bits, Trent Brunson Trail of Bits, Artem Dinaburg Trail of Bits Media Attached | ||
10:00 40mDemonstration | ConVul: An Effective Tool for Detecting Concurrency Vulnerabilities Demonstrations Ruijie Meng University of Chinese Academy of Sciences, Biyun Zhu University of Chinese Academy of Sciences, Hao Yun University of Chinese Academy of Sciences, Haicheng Li University of Chinese Academy of Sciences, Yan Cai Institute of Software, Chinese Academy of Sciences, Zijiang Yang Western Michigan University | ||
10:00 40mDemonstration | mCUTE: A Model-level Concolic Unit Testing Engine for UML State Machines Demonstrations Reza Ahmadi Queen's University, Karim Jahed Queen's University, Juergen Dingel Queen's University, Kingston, Ontario |
Thu 14 NovDisplayed time zone: Tijuana, Baja California change
16:00 - 17:40 | Software DevelopmentResearch Papers / Journal First Presentations / Industry Showcase / Demonstrations at Hillcrest Chair(s): Hitesh Sajnani Microsoft | ||
16:00 20mTalk | What is Wrong with Topic Modeling? (and How to Fix it Using Search-based Software Engineering) Journal First Presentations Amritanshu Agrawal Wayfair, Wei Fu Department of Computer Science, North Carolina State University, Tim Menzies North Carolina State University Link to publication | ||
16:20 20mTalk | Cautious Adaptation of Defiant Components Research Papers Paulo Maia State University of Ceará, Lucas Vieira State University of Ceará, Matheus Chagas State University of Ceará, Yijun Yu The Open University, UK, Andrea Zisman The Open University, Bashar Nuseibeh The Open University (UK) & Lero (Ireland) | ||
16:40 20mTalk | Better Development of Safety Critical Systems:Chinese High Speed Railway System Development Experience Report Industry Showcase Zhiwei Wu East China Normal University, Jing Liu East China Normal University, Xiang Chen CASCO Signal Ltd. | ||
17:00 20mTalk | Active Hotspot: An Issue-Oriented Model to Monitor Software Evolution and Degradation Research Papers Qiong Feng Drexel University, Yuanfang Cai Drexel University, Rick Kazman University of Hawai‘i at Mānoa, Di Cui Xi'an Jiaotong University, Ting Liu Xi'an Jiaotong University, Hongzhou Fang Drexel University | ||
17:20 10mTalk | Automated Trainability Evaluation for Smart Software Functions Research Papers Ilias Gerostathopoulos Technical University of Munich, Stefan Kugele Technical University of Munich, Christoph Segler BMW Group Research, New Technologies, Innovations, Tomas Bures Charles University, Czech Republic, Alois Knoll Technical University of Munich Pre-print | ||
17:30 10mDemonstration | Lancer: Your Code Tell Me What You Need Demonstrations Shufan Zhou School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Beijun Shen School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Hao Zhong Shanghai Jiao Tong University |