mCUTE: A Model-level Concolic Unit Testing Engine for UML State Machines
Thu 14 Nov 2019 15:10 - 15:20 at Hillcrest - Models and Logs Chair(s): Timo Kehrer
Model Driven Engineering (MDE) techniques raise the level of abstraction at which developers construct software. However, modern cyber-physical systems are becoming more prevalent and complex and hence software models that represent the structure and behavior of such systems still tend to be large and complex. These models may have numerous if not infinite possible behaviors, with complex communications between their components. Appropriate software testing techniques to generate test cases with high coverage rate to put these systems to test at the model-level (without the need to understand the underlying code generator or refer to the generated code) are therefore important. Concolic testing, a hybrid testing technique that benefits from both concrete and symbolic execution, gains a high execution coverage and is used extensively in the industry for program testing but not for software models. In this paper, we present a novel technique and its tool mCUTE1 , an open source 2 model-level concolic testing engine. We describe the implementation of our tool in the context of Papyrus-RT, an open source Model Driven Engineering (MDE) tool based on UML-RT, and report the results of validating our tool using a set of benchmark models.
Wed 13 NovDisplayed time zone: Tijuana, Baja California change
10:00 - 10:40 | |||
10:00 40mDemonstration | TsmartGP: A Tool for Finding Memory Defects with Pointer Analysis Demonstrations Yuexing Wang Tsinghua University, Guang Chen Tsinghua University, Min Zhou Tsinghua University, Ming Gu Tsinghua University, Jiaguang Sun Tsinghua University | ||
10:00 40mDemonstration | BuRRiTo: A Framework to Extract, Specify, Verify and Analyze Business Rules Demonstrations Pavan Kumar Chittimalli TCS Research, Kritika Anand TCS Research, Shrishti Pradhan TCS Research, Sayandeep Mitra TCS Research, Chandan Prakash TCS Research, Rohit Shere TCS Research, Ravindra Naik TCS Research, TRDDC, India | ||
10:00 40mDemonstration | Lancer: Your Code Tell Me What You Need Demonstrations Shufan Zhou School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Beijun Shen School of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Hao Zhong Shanghai Jiao Tong University | ||
10:00 40mDemonstration | TestCov: Robust Test-Suite Execution and Coverage Measurement Demonstrations Pre-print Media Attached File Attached | ||
10:00 40mDemonstration | Prema: A Tool for Precise Requirements Editing, Modeling and Analysis Demonstrations Yihao Huang East China Normal University, Jincao Feng East China Normal University, Hanyue Zheng East China Normal University, Jiayi Zhu East China Normal University, Shang Wang East China Normal University, Siyuan Jiang Eastern Michigan University, Weikai Miao Shanghai Key Lab for Trustworthy Computing, School of Computer Science and Software Engineering, East China Normal University, Geguang Pu East China Normal University&Shanghai Trusted Industrial Control Platform Co., Ltd | ||
10:00 40mDemonstration | XRaSE: Towards Virtually Tangible Software using Augmented Reality Demonstrations Rohit Mehra Accenture Labs, India, Vibhu Saujanya Sharma Accenture Labs, Vikrant Kaulgud Accenture Labs, India, Sanjay Podder Accenture | ||
10:00 40mDemonstration | MuSC: A Tool for Mutation Testing of Ethereum Smart Contract Demonstrations Zixin Li Nanjing University, Haoran Wu State Key Laboratory for Novel Software Technology, Nanjing University, Jiehui Xu Nanjing University, Xingya Wang State Key Laboratory for Novel Software Technology, Nanjing University, Lingming Zhang The University of Texas at Dallas, Zhenyu Chen Nanjing University | ||
10:00 40mDemonstration | VeriSmart 2.0: Swarm-Based Bug-Finding for Multi-Threaded Programs with Lazy-CSeq Demonstrations Bernd Fischer Stellenbosch University, Salvatore La Torre Università degli Studi di Salerno, Gennaro Parlato University of Molise | ||
10:00 40mDemonstration | DeepMutation++: a Mutation Testing Framework for Deep Learning Systems Demonstrations Qiang Hu Kyushu University, Japan, Lei Ma Kyushu University, Xiaofei Xie Nanyang Technological University, Bing Yu Kyushu University, Japan, Yang Liu Nanyang Technological University, Singapore, Jianjun Zhao Kyushu University | ||
10:00 40mDemonstration | Manticore: A User-Friendly Symbolic Execution Framework for Binaries and Smart Contracts Demonstrations Mark Mossberg Trail of Bits, Felipe Manzano Trail of Bits, Eric Hennenfent Trail of Bits, Alex Groce Northern Arizona University, Gustavo Grieco Trail of Bits, Josselin Feist Trail of Bits, Trent Brunson Trail of Bits, Artem Dinaburg Trail of Bits Media Attached | ||
10:00 40mDemonstration | ConVul: An Effective Tool for Detecting Concurrency Vulnerabilities Demonstrations Ruijie Meng University of Chinese Academy of Sciences, Biyun Zhu University of Chinese Academy of Sciences, Hao Yun University of Chinese Academy of Sciences, Haicheng Li University of Chinese Academy of Sciences, Yan Cai Institute of Software, Chinese Academy of Sciences, Zijiang Yang Western Michigan University | ||
10:00 40mDemonstration | mCUTE: A Model-level Concolic Unit Testing Engine for UML State Machines Demonstrations Reza Ahmadi Queen's University, Karim Jahed Queen's University, Juergen Dingel Queen's University, Kingston, Ontario |
Thu 14 NovDisplayed time zone: Tijuana, Baja California change
13:40 - 15:20 | Models and LogsResearch Papers / Demonstrations at Hillcrest Chair(s): Timo Kehrer Humboldt-Universtität zu Berlin | ||
13:40 20mTalk | Statistical Log Differencing Research Papers Lingfeng Bao Institute of Information Engineering, Chinese Academy of Sciences, Nimrod Busany Tel Aviv University, David Lo Singapore Management University, Shahar Maoz Tel Aviv University Pre-print | ||
14:00 20mTalk | Logzip: Extracting Hidden Structures via Iterative Clustering for Log Compression Research Papers Jinyang Liu Sun Yat-Sen University, Jieming Zhu Huawei Noah's Ark Lab, Shilin He Chinese University of Hong Kong, Pinjia He ETH Zurich, Zibin Zheng Sun Yat-Sen University, Michael Lyu The Chinese University of Hong Kong | ||
14:20 20mTalk | Code-First Model-Driven Engineering: On the Agile Adoption of MDE Tooling Research Papers Artur Boronat University of Leicester | ||
14:40 20mTalk | Size and Accuracy in Model Inference Research Papers Nimrod Busany Tel Aviv University, Shahar Maoz Tel Aviv University, Yehonatan Yulazari Tel Aviv University Pre-print | ||
15:00 10mDemonstration | PMExec: An Execution Engine of Partial UML-RT Models Demonstrations Mojtaba Bagherzadeh Queen's University, Karim Jahed Queen's University, Nafiseh Kahani Queen's University, Juergen Dingel Queen's University, Kingston, Ontario Pre-print | ||
15:10 10mDemonstration | mCUTE: A Model-level Concolic Unit Testing Engine for UML State Machines Demonstrations Reza Ahmadi Queen's University, Karim Jahed Queen's University, Juergen Dingel Queen's University, Kingston, Ontario |